OKX
OKX का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 592 कॉइन को कवर करते हुए।
OKX · अवलोकन
वेबसाइट okx.com- 24 घंटे का वॉल्यूम
- $23.5B
- स्पॉट का 24 घंटे का वॉल्यूम
- $1.72B
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $21.8B
- परपेचुअल ओपन इंटरेस्ट
- $7.19B
- वॉल्यूम रैंक
- 2
- कॉइन
- 592
- स्पॉट बाजार
- 769
- परपेचुअल बाज़ार
- 763
हाल केपिछले 30 दिनों में 45 लिस्टिंगMPWR/USDTIBKR/USDTBAC/USDT2 डीलिस्ट होने वाले हैंVELODROME/USDCVELODROME/USDT5 कॉइन में डिपॉज़िट या विदड्रॉअल रुके हुए हैंHBARANIMEDGB
परपेचुअल फंडिंग दरें·507 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| H100 · H100 Group AB (Derivatives) | +8.0000% | +1.0000% | 1h | $93.1K | |
| KII · KiiChain | +0.1674% | +0.0837% | 4h | $482K | |
| GOOGL · Alphabet Inc Class A | +0.0929% | +0.0929% | 8h | $32.7M | |
| QNT · Quantinuum Inc | +0.0765% | +0.0765% | 8h | $321K | |
| MSTU · T-Rex 2X Long MSTR Daily Target ETF | +0.0474% | +0.0474% | 8h | $744K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0434% | +0.0434% | 8h | $15.1M | |
| BILL · Billions Network | +0.0390% | +0.0195% | 4h | $888K | |
| XPD · Palladium | +0.0356% | +0.0356% | 8h | $1.03M | |
| ARX · Arcium | +0.0346% | +0.0173% | 4h | $1.07M | |
| PYPL · PayPal Holdings Inc | +0.0335% | +0.0335% | 8h | $96.1K | |
| BTW · Bitway | +0.0320% | +0.0160% | 4h | $3.38M | |
| ONDS · Ondas Holdings Inc | +0.0286% | +0.0286% | 8h | $220K | |
| SOON | +0.0256% | +0.0128% | 4h | $3.45M | |
| FLOCK · FLock.io | +0.0255% | +0.0128% | 4h | $534K | |
| SPCX · SpaceX | +0.0236% | +0.0236% | 8h | $66.4M | |
| NOK · Nokia Corporation | +0.0227% | +0.0227% | 8h | $1.05M | |
| MRVL · Marvell Technology Inc | +0.0215% | +0.0215% | 8h | $7.38M | |
| TRIA | +0.0201% | +0.0101% | 4h | $344K | |
| SHEIN · SHEIN Global Holdings Limited (Derivatives) | +0.0197% | +0.0197% | 8h | $254K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.0193% | +0.0193% | 8h | $85.6K |
487 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| TTWO · Take-Two Interactive Software, Inc. | +0.0178% | +0.0178% | 8h | $346K | |
| NG | +0.0138% | +0.0138% | 8h | $1.70M | |
| SAPIEN | +0.0130% | +0.0065% | 4h | $130K | |
| MARA · MARA Holdings Inc | +0.0122% | +0.0122% | 8h | $312K | |
| TRUTH · Swarm Network | +0.0111% | +0.0055% | 4h | $1.29M | |
| TQQQ · ProShares UltraPro QQQ | +0.0108% | +0.0108% | 8h | $4.13M | |
| NFLX · Netflix | +0.0107% | +0.0107% | 8h | $1.11M | |
| CRCL · Circle Internet Group Inc | +0.0103% | +0.0103% | 8h | $31.0M | |
| 0G | +0.0100% | +0.0050% | 4h | $992K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $624K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $773K | |
| ACH · Alchemy Pay | +0.0100% | +0.0050% | 4h | $187K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $527K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $204K | |
| AEON | +0.0100% | +0.0050% | 4h | $964K | |
| AEVO | +0.0100% | +0.0050% | 4h | $252K | |
| AGLD · Adventure Gold | +0.0100% | +0.0050% | 4h | $531K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $588K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $2.77M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $1.48M | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $888K | |
| API3 | +0.0100% | +0.0050% | 4h | $450K | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $2.30M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $1.62M | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $17.1M | |
| ASTER | +0.0100% | +0.0050% | 4h | $10.1M | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $191K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $887K | |
| AUCTION · Bounce Token | +0.0100% | +0.0050% | 4h | $720K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $771K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $279K | |
| BAND | +0.0100% | +0.0100% | 8h | $188K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $518K | |
| BASED | +0.0100% | +0.0050% | 4h | $1.98M | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $4.15M | |
| BICO · Biconomy | +0.0100% | +0.0050% | 4h | $1.42M | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $289K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $945K | |
| BLEND · Fluent | +0.0100% | +0.0050% | 4h | $183K | |
| BONK | +0.0100% | +0.0100% | 8h | $2.37M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $137K | |
| BREV · Brevis | +0.0100% | +0.0050% | 4h | $596K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $974K | |
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $2.48B | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $1.29M | |
| CELO | +0.0100% | +0.0100% | 8h | $394K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $2.06M | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $2.88M | |
| CNPY · Canopy | +0.0100% | +0.0050% | 4h | $505K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $762K | |
| CORE | +0.0100% | +0.0100% | 8h | $1.42M | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $1.66M | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.16M | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $7.22M | |
| CVX · Convex Finance | +0.0100% | +0.0050% | 4h | $452K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $96.1M | |
| EDEN · OpenEden | +0.0100% | +0.0050% | 4h | $474K | |
| EDGE · edgeX | +0.0100% | +0.0050% | 4h | $2.10M | |
| ENA · Ethena | +0.0100% | +0.0100% | 8h | $17.8M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $296K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $1.67M | |
| ENSO | +0.0100% | +0.0050% | 4h | $665K | |
| ESP · Espresso | +0.0100% | +0.0050% | 4h | $674K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $6.61M | |
| ETHFI · ether.fi | +0.0100% | +0.0050% | 4h | $5.23M | |
| ETHW · EthereumPoW | +0.0100% | +0.0050% | 4h | $874K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $135K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $1.89M | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0050% | 4h | $1.60M | |
| FLOKI | +0.0100% | +0.0100% | 8h | $720K | |
| FLOW | +0.0100% | +0.0050% | 4h | $609K | |
| FOGO | +0.0100% | +0.0050% | 4h | $355K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.36M | |
| GAS | +0.0100% | +0.0050% | 4h | $278K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $872K | |
| GLM · Golem | +0.0100% | +0.0050% | 4h | $236K | |
| GMX | +0.0100% | +0.0100% | 8h | $400K | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $442K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $9.16M | |
| GRASS | +0.0100% | +0.0050% | 4h | $6.00M | |
| H · Humanity | +0.0100% | +0.0050% | 4h | $1.09M | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $418K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $1.18M | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $1.45M | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $1.39M | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $4.71M | |
| IOTA | +0.0100% | +0.0100% | 8h | $503K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $1.10M | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $2.80M | |
| KAITO | +0.0100% | +0.0050% | 4h | $2.86M | |
| KGEN | +0.0100% | +0.0050% | 4h | $210K | |
| KITE | +0.0100% | +0.0050% | 4h | $1.08M | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $762K | |
| LAB | +0.0100% | +0.0050% | 4h | $3.47M | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $331K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.12M | |
| LIGHT · Bitlight | +0.0100% | +0.0050% | 4h | $984K | |
| LINEA | +0.0100% | +0.0050% | 4h | $954K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $24.0M | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $204K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $387K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $1.02M | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $1.45M | |
| METIS | +0.0100% | +0.0050% | 4h | $312K | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $787K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $1.19M | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $3.69M | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $53.3M | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $533K | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $506K | |
| O · o1.exchange | +0.0100% | +0.0050% | 4h | $1.10M | |
| OFC · OneFootball Credits | +0.0100% | +0.0050% | 4h | $694K | |
| OKB | +0.0100% | +0.0050% | 4h | $23.0M | |
| OL · Open Loot | +0.0100% | +0.0050% | 4h | $766K | |
| ONDO | +0.0100% | +0.0100% | 8h | $11.2M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $712K | |
| ONT · Ontology | +0.0100% | +0.0050% | 4h | $486K | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $301K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $748K | |
| ORDI | +0.0100% | +0.0050% | 4h | $3.16M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $840K | |
| PENDLE | +0.0100% | +0.0050% | 4h | $2.58M | |
| PEOPLE · ConstitutionDAO | +0.0100% | +0.0100% | 8h | $2.53M | |
| PEPE | +0.0100% | +0.0100% | 8h | $50.1M | |
| PI | +0.0100% | +0.0050% | 4h | $1.91M | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $3.23M | |
| PIPPIN | +0.0100% | +0.0050% | 4h | $1.03M | |
| PLUME | +0.0100% | +0.0050% | 4h | $665K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $954K | |
| PONS | +0.0100% | +0.0050% | 4h | $9.07M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $400K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $339K | |
| PUMP · Pump.fun | +0.0100% | +0.0100% | 8h | $25.2M | |
| QTUM | +0.0100% | +0.0050% | 4h | $339K | |
| QUANT | +0.0100% | +0.0050% | 4h | $1.17M | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $1.31M | |
| RE | +0.0100% | +0.0050% | 4h | $786K | |
| RECALL | +0.0100% | +0.0050% | 4h | $108K | |
| RENDER | +0.0100% | +0.0050% | 4h | $2.59M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $965K | |
| RIVER | +0.0100% | +0.0050% | 4h | $1.48M | |
| RLS · Rayls | +0.0100% | +0.0050% | 4h | $522K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $504K | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $562K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0100% | 8h | $778K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $262K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $6.83M | |
| SIGN | +0.0100% | +0.0050% | 4h | $529K | |
| SLX · Solstice | +0.0100% | +0.0050% | 4h | $1.41M | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $320M | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $360K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $1.12M | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $533K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $503K | |
| SSV · ssv.network | +0.0100% | +0.0100% | 8h | $531K | |
| STABLE | +0.0100% | +0.0050% | 4h | $222K | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $1.95M | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $831K | |
| TAO · Bittensor | +0.0100% | +0.0100% | 8h | $18.9M | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $458K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $3.28M | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $16.3M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $86.6K | |
| TURBO | +0.0100% | +0.0050% | 4h | $708K | |
| UMA | +0.0100% | +0.0050% | 4h | $245K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $41.2M | |
| UP · Unitas | +0.0100% | +0.0050% | 4h | $738K | |
| USELESS · Useless Coin | +0.0100% | +0.0050% | 4h | $5.07M | |
| VANA | +0.0100% | +0.0050% | 4h | $117K | |
| WCT · WalletConnect Token | +0.0100% | +0.0050% | 4h | $361K | |
| WET · Humidifi | +0.0100% | +0.0050% | 4h | $432K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $3.85M | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $34.3M | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $6.91M | |
| WOO | +0.0100% | +0.0100% | 8h | $192K | |
| XDP · Doppler Finance | +0.0100% | +0.0050% | 4h | $1.07M | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $8.18M | |
| XRP | +0.0100% | +0.0100% | 8h | $89.6M | |
| YB · YieldBasis | +0.0100% | +0.0050% | 4h | $305K | |
| YFI · Yearn | +0.0100% | +0.0100% | 8h | $598K | |
| YGG · Yield Guild Games | +0.0100% | +0.0050% | 4h | $705K | |
| ZBT · ZEROBASE | +0.0100% | +0.0050% | 4h | $359K | |
| ZEN · Horizen | +0.0100% | +0.0050% | 4h | $1.17M | |
| ZETA · ZetaChain | +0.0100% | +0.0050% | 4h | $850K | |
| ZK · ZKsync | +0.0100% | +0.0050% | 4h | $1.74M | |
| ZKP · zkPass | +0.0100% | +0.0050% | 4h | $211K | |
| ZORA | +0.0100% | +0.0050% | 4h | $424K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $677K | |
| STRK · Starknet | +0.0097% | +0.0049% | 4h | $6.83M | |
| NIGHT · Midnight | +0.0095% | +0.0048% | 4h | $2.77M | |
| SENT · Sentient | +0.0094% | +0.0047% | 4h | $933K | |
| ETH · Ethereum | +0.0094% | +0.0094% | 8h | $1.45B | |
| MUU · Direxion Shares ETF Trust Direxion Daily MU Bull 2X ETF | +0.0093% | +0.0093% | 8h | $1.42M | |
| IWM · iShares Russell 2000 ETF | +0.0090% | +0.0090% | 8h | $724K | |
| BNB | +0.0090% | +0.0090% | 8h | $56.1M | |
| AVAX · Avalanche | +0.0087% | +0.0087% | 8h | $12.2M | |
| ZAMA | +0.0085% | +0.0043% | 4h | $3.62M | |
| SNX · Synthetix | +0.0082% | +0.0082% | 8h | $507K | |
| PENGU · Pudgy Penguins | +0.0080% | +0.0040% | 4h | $7.31M | |
| NKE · Nike Inc | +0.0080% | +0.0080% | 8h | $267K | |
| MON · Monad | +0.0077% | +0.0039% | 4h | $3.77M | |
| BAC · Bank of America Corp | +0.0076% | +0.0076% | 8h | $47.2K | |
| ZRO · LayerZero | +0.0070% | +0.0035% | 4h | $6.65M | |
| SEI | +0.0069% | +0.0035% | 4h | $2.50M | |
| BABY · Babylon | +0.0066% | +0.0033% | 4h | $396K | |
| DYDX | +0.0066% | +0.0066% | 8h | $1.24M | |
| DOT · Polkadot | +0.0062% | +0.0062% | 8h | $8.69M | |
| FIL · Filecoin | +0.0062% | +0.0062% | 8h | $17.2M | |
| AAVE | +0.0061% | +0.0061% | 8h | $13.8M | |
| AMZN · Amazon.com Inc | +0.0058% | +0.0058% | 8h | $3.36M | |
| LTC · Litecoin | +0.0056% | +0.0056% | 8h | $30.3M | |
| APT · Aptos | +0.0053% | +0.0053% | 8h | $4.99M | |
| IBKR · Interactive Brokers Group, Inc. | +0.0052% | +0.0052% | 8h | $15.7K | |
| META · Meta Platforms, Inc. | +0.0050% | +0.0050% | 8h | $5.02M | |
| MOVE · Movement | +0.0039% | +0.0020% | 4h | $467K | |
| ARKM · Arkham | +0.0037% | +0.0037% | 8h | $512K | |
| PYTH · Pyth Network | +0.0032% | +0.0016% | 4h | $2.11M | |
| SUI | +0.0031% | +0.0031% | 8h | $30.7M | |
| HBAR · Hedera | +0.0031% | +0.0031% | 8h | $7.21M | |
| HYPE · Hyperliquid | +0.0030% | +0.0030% | 8h | $100M | |
| GOLD | +0.0028% | +0.0028% | 8h | $226M | |
| XPT · Platinum (Derivatives) | +0.0025% | +0.0025% | 8h | $935K | |
| SNXX · Tradr 2X Long SNDK Daily ETF | +0.0024% | +0.0024% | 8h | $5.83M | |
| AXS · Axie Infinity | +0.0024% | +0.0012% | 4h | $1.26M | |
| NEO | +0.0022% | +0.0022% | 8h | $291K | |
| MVLL · GraniteShares ETF Trust GraniteShares 2x Long MRVL Daily ETF | +0.0016% | +0.0016% | 8h | $804K | |
| ICP · Internet Computer | +0.0014% | +0.0014% | 8h | $5.78M | |
| URNM · Sprott Uranium Miners ETF | +0.0014% | +0.0014% | 8h | $215K | |
| MANA · Decentraland | +0.0014% | +0.0014% | 8h | $638K | |
| SKY | +0.0009% | +0.0004% | 4h | $1.01M | |
| VIRTUAL · Virtuals Protocol | +0.0008% | +0.0004% | 4h | $2.08M | |
| MASK · Mask Network | +0.0008% | +0.0008% | 8h | $571K | |
| NBIS · Nebius Group N.V. | +0.0006% | +0.0006% | 8h | $4.78M | |
| GEV · GE Vernova Inc. | +0.0006% | +0.0006% | 8h | $520K | |
| FLY · Firefly Aerospace Inc. | +0.0003% | +0.0003% | 8h | $103K | |
| SILVER | +0.0003% | +0.0003% | 8h | $65.0M | |
| 005380 · Hyundai Motor Co (Derivatives) | 0.0000% | 0.0000% | 8h | $176K | |
| 9984 · SoftBank Group Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $188K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $7.48M | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $12.2M | |
| ABBV · AbbVie Inc | 0.0000% | 0.0000% | 8h | $34.0K | |
| ACN · Accenture Plc | 0.0000% | 0.0000% | 8h | $59.8K | |
| ADBE · Adobe Inc | 0.0000% | 0.0000% | 8h | $419K | |
| AEHR · Aehr Test Systems | 0.0000% | 0.0000% | 8h | $204K | |
| ALAB · Astera Labs, Inc. | 0.0000% | 0.0000% | 8h | $494K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $893K | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $4.68M | |
| AMGN · Amgen | 0.0000% | 0.0000% | 8h | $25.8K | |
| ANTHROPIC | 0.0000% | 0.0000% | 8h | $3.79M | |
| APLD · Applied Digital Corporation | 0.0000% | 0.0000% | 8h | $140K | |
| APP · Applovin Corp | 0.0000% | 0.0000% | 8h | $528K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.20M | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $1.06M | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $706K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $5.20M | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $2.44M | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $280K | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $2.04M | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $2.87M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $209K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $325K | |
| BZ · Brent Oil (Derivatives) | 0.0000% | 0.0000% | 4h | $35.1M | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $3.23M | |
| CEG · Constellation Energy | 0.0000% | 0.0000% | 8h | $32.4K | |
| CGNX · Cognex Corporation | 0.0000% | 0.0000% | 8h | $82.7K | |
| CIEN · Ciena Corporation | 0.0000% | 0.0000% | 8h | $120K | |
| CL · Crude Oil Futures (Derivatives) | 0.0000% | 0.0000% | 4h | $73.9M | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.48M | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $5.20M | |
| COST · Costco Wholesale Corp | 0.0000% | 0.0000% | 8h | $184K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $374K | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $341K | |
| CRML · Critical Metals Corp. | 0.0000% | 0.0000% | 8h | $55.7K | |
| CRWD · Crowdstrike Holdings Inc | 0.0000% | 0.0000% | 8h | $439K | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $3.11M | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $253K | |
| CVNA · Carvana Co | 0.0000% | 0.0000% | 8h | $45.6K | |
| CXMT · ChangXin Memory Technologies | 0.0000% | 0.0000% | 8h | $2.80M | |
| CYPH · Cypherpunk Technologies Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $225K | |
| DDOG · Datadog, Inc. | 0.0000% | 0.0000% | 8h | $61.3K | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $2.48M | |
| DKNG · Draftkings Inc. | 0.0000% | 0.0000% | 8h | $101K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $5.65M | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $3.96M | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $733K | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $357K | |
| FWDI · Forward Industries, Inc. | 0.0000% | 0.0000% | 8h | $107K | |
| GE · General Electric Co | 0.0000% | 0.0000% | 8h | $50.3K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $1.59M | |
| GME · GameStop Corp | 0.0000% | 0.0000% | 8h | $300K | |
| GPRO · GoPro, Inc. | 0.0000% | 0.0000% | 8h | $184K | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $50.2K | |
| GTLB · GitLab Inc. | 0.0000% | 0.0000% | 8h | $29.7K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | 0.0000% | 0.0000% | 8h | $23.9K | |
| HIMS · Hims & Hers Health Inc | 0.0000% | 0.0000% | 8h | $278K | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $2.92M | |
| HPE · Hewlett Packard Enterprise Company | 0.0000% | 0.0000% | 8h | $214K | |
| HUT · Hut 8 Corp. | 0.0000% | 0.0000% | 8h | $51.2K | |
| IBM | 0.0000% | 0.0000% | 8h | $820K | |
| INFQ · Infleqtion, Inc. | 0.0000% | 0.0000% | 8h | $125K | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $16.0M | |
| INTW · GraniteShares ETF Trust GraniteShares 2x Long INTC Daily ETF | 0.0000% | 0.0000% | 8h | $500K | |
| IONQ · Ionq, Inc. | 0.0000% | 0.0000% | 8h | $358K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $842K | |
| ISRG · Intuitive Surgical Inc | 0.0000% | 0.0000% | 8h | $140K | |
| JNJ · Johnson & Johnson | 0.0000% | 0.0000% | 8h | $224K | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $65.5K | |
| KIOXIA · Kioxia Holdings Corp (Derivatives) | 0.0000% | 0.0000% | 8h | $456K | |
| KLAC · KLA Corp | 0.0000% | 0.0000% | 8h | $298K | |
| KO · Coca-Cola Co | 0.0000% | 0.0000% | 8h | $444K | |
| KSTR · KraneShares SSE STAR Market 50 Index ETF | 0.0000% | 0.0000% | 8h | $551K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | 0.0000% | 0.0000% | 8h | $48.9K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $4.28M | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $523K | |
| LRCX · Lam Research Corp | 0.0000% | 0.0000% | 8h | $708K | |
| LUNR · Intuitive Machines, Inc. | 0.0000% | 0.0000% | 8h | $92.1K | |
| LYTE · Roundhill Photonics & Optics ETF (Derivatives) | 0.0000% | 0.0000% | 8h | $176K | |
| MCD · McDonald's Corp | 0.0000% | 0.0000% | 8h | $257K | |
| MINIMAX · MiniMax Group (Derivatives) | 0.0000% | 0.0000% | 8h | $2.37M | |
| MOONSHOT · Moonshot AI (Derivatives) | 0.0000% | 0.0000% | 8h | $457K | |
| MP · Mp Materials Corp | 0.0000% | 0.0000% | 8h | $103K | |
| MRK · Merck & Co Inc | 0.0000% | 0.0000% | 8h | $136K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $1.77M | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $4.28M | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $18.4M | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $35.0M | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $552K | |
