Nado
Nado का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 72 कॉइन को कवर करते हुए।
Nado · अवलोकन
वेबसाइट nado.xyz- 24 घंटे का वॉल्यूम
- $310M
- स्पॉट का 24 घंटे का वॉल्यूम
- $458K
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $310M
- परपेचुअल ओपन इंटरेस्ट
- $79.0M
- वॉल्यूम रैंक
- 19
- कॉइन
- 72
- स्पॉट बाजार
- 0
- परपेचुअल बाज़ार
- 72
परपेचुअल फंडिंग दरें·72 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0481% | +0.0060% | 1h | $391K | |
| NBIS · Nebius Group N.V. | +0.0267% | +0.0033% | 1h | $117K | |
| MSTR · MicroStrategy Inc | +0.0227% | +0.0028% | 1h | $140K | |
| MSFT · Microsoft Corp | +0.0220% | +0.0027% | 1h | $338K | |
| SILVER | +0.0214% | +0.0027% | 1h | $1.47M | |
| MRVL · Marvell Technology Inc | +0.0196% | +0.0025% | 1h | $53.3K | |
| META · Meta Platforms, Inc. | +0.0194% | +0.0024% | 1h | $297K | |
| SPCX · SpaceX | +0.0190% | +0.0024% | 1h | $491K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0169% | +0.0021% | 1h | $1.64M | |
| ORCL · Oracle Corp | +0.0167% | +0.0021% | 1h | $94.2K | |
| BB · BlackBerry Limited | +0.0128% | +0.0016% | 1h | $55.6K | |
| QQQ · Invesco QQQ Trust | +0.0116% | +0.0014% | 1h | $1.12M | |
| CRCL · Circle Internet Group Inc | +0.0103% | +0.0013% | 1h | $354K | |
| AAVE | +0.0100% | +0.0012% | 1h | $598K | |
| ASTER | +0.0100% | +0.0012% | 1h | $323K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $152K | |
| BNB | +0.0100% | +0.0012% | 1h | $1.36M | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $23.1M | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $55.9K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $351K |
52 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $846K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $13.2M | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $405K | |
| GOLD | +0.0100% | +0.0012% | 1h | $4.36M | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $41.4K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $5.75M | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $246K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $304K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $1.66M | |
| ONDO | +0.0100% | +0.0012% | 1h | $217K | |
| PENG · Penguin Solutions, Inc. | +0.0100% | +0.0012% | 1h | $21.1K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $173K | |
| PEPE | +0.0100% | +0.0012% | 1h | $83.0K | |
| PONS | +0.0100% | +0.0012% | 1h | $133K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $996K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $3.22M | |
| SUI | +0.0100% | +0.0012% | 1h | $537K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $355K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $537K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $36.6K | |
| VVV · Venice Token | +0.0100% | +0.0012% | 1h | $131K | |
| XMR · Monero | +0.0100% | +0.0012% | 1h | $1.10M | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $479K | |
| XRP | +0.0100% | +0.0012% | 1h | $1.51M | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $2.53M | |
| ZHIPU · Knowledge Atlas Technology JSC Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $12.8K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $724K | |
| WLFI · World Liberty Financial | +0.0089% | +0.0011% | 1h | $91.6K | |
| SNDK · SanDisk Corp | +0.0083% | +0.0010% | 1h | $388K | |
| AMZN · Amazon.com Inc | +0.0079% | +0.0010% | 1h | $206K | |
| SKHY · SK Hynix | +0.0079% | +0.0010% | 1h | $144K | |
| INTC · Intel Corp | +0.0072% | +0.0009% | 1h | $150K | |
| LINK · Chainlink | +0.0071% | +0.0009% | 1h | $214K | |
| NVDA · Nvidia Corp | +0.0048% | +0.0006% | 1h | $343K | |
| AAPL · Apple Inc. | +0.0040% | +0.0005% | 1h | $197K | |
| BCH · Bitcoin Cash | +0.0037% | +0.0005% | 1h | $354K | |
| AMD · Advanced Micro Devices Inc | +0.0021% | +0.0003% | 1h | $129K | |
| AVGO · Broadcom Inc | +0.0008% | +0.0001% | 1h | $59.1K | |
| HIMS · Hims & Hers Health Inc | −0.0003% | −0.0000% | 1h | $34.9K | |
| WLD · Worldcoin | −0.0011% | −0.0001% | 1h | $289K | |
| MU · Micron Technology Inc | −0.0011% | −0.0001% | 1h | $274K | |
| BONK | −0.0012% | −0.0001% | 1h | $98.4K | |
| TSLA · Tesla, Inc. | −0.0039% | −0.0005% | 1h | $456K | |
| SKY | −0.0053% | −0.0007% | 1h | $92.7K | |
| MEGA · MegaETH | −0.0062% | −0.0008% | 1h | $294K | |
| DELL · Dell Technologies Inc. | −0.0070% | −0.0009% | 1h | $60.2K | |
| LIT · Lighter | −0.0071% | −0.0009% | 1h | $1.35M | |
| WTI | −0.0131% | −0.0016% | 1h | $635K | |
| EIGEN · EigenCloud | −0.0136% | −0.0017% | 1h | $42.5K | |
| CHIP · USD.AI | −0.0141% | −0.0018% | 1h | $362K | |
| LLY · Eli Lilly And Co | −0.0172% | −0.0021% | 1h | $53.9K | |
| MON | −0.0252% | −0.0031% | 1h | $715K |
सबसे ज़्यादा ट्रेड होने वाले मार्केट
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| BTC/USDT0 परपेचुअल | $162M | $23.1M |
| ETH/USDT0 परपेचुअल | $57.6M | $13.2M |
| SOL/USDT0 परपेचुअल | $23.1M | $3.22M |
| HYPE/USDT0 परपेचुअल | $20.1M | $5.75M |
| SPCX/USDT0 परपेचुअल | $10.9M | $491K |
| ZEC/USDT0 परपेचुअल | $9.58M | $2.53M |
| BNB/USDT0 परपेचुअल | $2.42M | $1.36M |
| NEAR/USDT0 परपेचुअल | $2.42M | $1.66M |
| XRP/USDT0 परपेचुअल | $1.79M | $1.51M |
| XAUT/USDT0 परपेचुअल | $1.71M | $4.36M |
| SNDK/USDT0 परपेचुअल | $1.57M | $388K |
| PUMP/USDT0 परपेचुअल | $1.50M | $996K |
| MU/USDT0 परपेचुअल | $1.42M | $274K |
| QQQ/USDT0 परपेचुअल | $1.36M | $1.12M |
| LIT/USDT0 परपेचुअल | $1.33M | $1.35M |
| WTI/USDT0 परपेचुअल | $827K | $635K |
| ENA/USDT0 परपेचुअल | $820K | $846K |
| SPY/USDT0 परपेचुअल | $773K | $1.64M |
| GOOGL/USDT0 परपेचुअल | $742K | $391K |
| XAG/USDT0 परपेचुअल | $607K | $1.47M |
52 और मार्केट दिखाएँ
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| TAO/USDT0 परपेचुअल | $495K | $355K |
| CASHCAT/USDT0 परपेचुअल | $393K | $55.9K |
| INTC/USDT0 परपेचुअल | $386K | $150K |
| MSTR/USDT0 परपेचुअल | $316K | $140K |
| WLD/USDT0 परपेचुअल | $304K | $289K |
| kPEPE/USDT0 परपेचुअल | $289K | $83.0K |
| UNI/USDT0 परपेचुअल | $282K | $537K |
| LTC/USDT0 परपेचुअल | $264K | $304K |
| AMD/USDT0 परपेचुअल | $255K | $129K |
| MSFT/USDT0 परपेचुअल | $250K | $338K |
| ZRO/USDT0 परपेचुअल | $230K | $724K |
| ONDO/USDT0 परपेचुअल | $219K | $217K |
| SUI/USDT0 परपेचुअल | $212K | $537K |
| XMR/USDT0 परपेचुअल | $186K | $1.10M |
| NVDA/USDT0 परपेचुअल | $179K | $343K |
| PONS/USDT0 परपेचुअल | $165K | $133K |
| AVGO/USDT0 परपेचुअल | $164K | $59.1K |
| JUP/USDT0 परपेचुअल | $164K | $246K |
| PENGU/USDT0 परपेचुअल | $164K | $173K |
| FARTCOIN/USDT0 परपेचुअल | $160K | $405K |
| META/USDT0 परपेचुअल | $156K | $297K |
| DELL/USDT0 परपेचुअल | $155K | $60.2K |
| LINK/USDT0 परपेचुअल | $154K | $214K |
| XPL/USDT0 परपेचुअल | $152K | $479K |
| TSLA/USDT0 परपेचुअल | $136K | $456K |
| AMZN/USDT0 परपेचुअल | $134K | $206K |
| AAVE/USDT0 परपेचुअल | $129K | $598K |
| BCH/USDT0 परपेचुअल | $128K | $354K |
| MON/USDT0 परपेचुअल | $125K | $715K |
| SKHY/USDT0 परपेचुअल | $119K | $144K |
| VVV/USDT0 परपेचुअल | $110K | $131K |
| CRCL/USDT0 परपेचुअल | $98.7K | $354K |
| AAPL/USDT0 परपेचुअल | $90.3K | $197K |
| MRVL/USDT0 परपेचुअल | $88.9K | $53.3K |
| NBIS/USDT0 परपेचुअल | $77.7K | $117K |
| CHIP/USDT0 परपेचुअल | $75.1K | $362K |
| AVAX/USDT0 परपेचुअल | $69.5K | $152K |
| MEGA/USDT0 परपेचुअल | $65.7K | $294K |
| DOGE/USDT0 परपेचुअल | $35.4K | $351K |
| kBONK/USDT0 परपेचुअल | $29.6K | $98.4K |
| EIGEN/USDT0 परपेचुअल | $25.2K | $42.5K |
| LLY/USDT0 परपेचुअल | $20.6K | $53.9K |
| ASTER/USDT0 परपेचुअल | $20.1K | $323K |
| ORCL/USDT0 परपेचुअल | $17.7K | $94.2K |
| WLFI/USDT0 परपेचुअल | $15.1K | $91.6K |
| HIMS/USDT0 परपेचुअल | $12.5K | $34.9K |
| USELESS/USDT0 परपेचुअल | $10.9K | $36.6K |
| BBX/USDT0 परपेचुअल | $8.36K | $55.6K |
| SKY/USDT0 परपेचुअल | $4.85K | $92.7K |
| ZHIPU/USDT0 परपेचुअल | $4.81K | $12.8K |
| TON/USDT0 परपेचुअल | $1.10K | $41.4K |
| PENG/USDT0 परपेचुअल | $867 | $21.1K |