KuCoin
KuCoin का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 1,041 कॉइन को कवर करते हुए।
KuCoin · अवलोकन
वेबसाइट kucoin.com- 24 घंटे का वॉल्यूम
- $2.34B
- स्पॉट का 24 घंटे का वॉल्यूम
- $1.22B
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $1.12B
- परपेचुअल ओपन इंटरेस्ट
- $2.88B
- वॉल्यूम रैंक
- 10
- कॉइन
- 1,041
- स्पॉट बाजार
- 885
- परपेचुअल बाज़ार
- 704
हाल केपिछले 30 दिनों में 19 लिस्टिंगGEV/USDTNET/USDTPANW/USDT0 डीलिस्ट होने वाले हैं31 कॉइन में डिपॉज़िट या विदड्रॉअल रुके हुए हैंMAPOHBARVERONA
परपेचुअल फंडिंग दरें·690 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| DATA · Data Network | +0.1996% | +0.0998% | 4h | $107K | |
| GUA · SUPERFORTUNE | +0.1508% | +0.0754% | 4h | $143K | |
| TRADOOR | +0.1502% | +0.0751% | 4h | $499K | |
| BWET · Breakwave Tanker Shipping ETF (Derivatives) | +0.1317% | +0.1317% | 8h | $72.1K | |
| TRIA | +0.1302% | +0.0651% | 4h | $1.00M | |
| AGPU · Axe Compute Inc. | +0.1109% | +0.1109% | 8h | $70.0K | |
| ACN · Accenture Plc | +0.0838% | +0.0838% | 8h | $10.0K | |
| ZEST · Zest Protocol | +0.0816% | +0.0408% | 4h | $6.26M | |
| GPRO · GoPro, Inc. | +0.0787% | +0.0787% | 8h | $64.1K | |
| SWARMS | +0.0750% | +0.0375% | 4h | $561K | |
| ARIA · AriaAI | +0.0748% | +0.0374% | 4h | $1.26M | |
| GOOGL · Alphabet Inc Class A | +0.0711% | +0.0711% | 8h | $4.30M | |
| CLO · Yei Finance | +0.0702% | +0.0351% | 4h | $1.21M | |
| LIGHT · Bitlight | +0.0656% | +0.0328% | 4h | $2.38M | |
| KO · Coca-Cola Co | +0.0583% | +0.0583% | 8h | $16.8K | |
| C98 · Coin98 | +0.0567% | +0.0567% | 8h | $255K | |
| COLLECT · Collect on Fanable | +0.0504% | +0.0252% | 4h | $805K | |
| LUNC · Terra Classic | +0.0489% | +0.0489% | 8h | $1.63M | |
| BR · Bedrock | +0.0488% | +0.0244% | 4h | $5.30M | |
| JCT · Janction | +0.0480% | +0.0240% | 4h | $12.3M |
670 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| ESPORTS · Yooldo | +0.0478% | +0.0239% | 4h | $364K | |
| USAR · USA Rare Earth, Inc. | +0.0442% | +0.0442% | 8h | $238K | |
| H · Humanity | +0.0438% | +0.0219% | 4h | $1.22M | |
| FOLKS · Folks Finance | +0.0432% | +0.0216% | 4h | $1.27M | |
| PIPPIN | +0.0430% | +0.0215% | 4h | $1.01M | |
| TAKE · OVERTAKE | +0.0428% | +0.0214% | 4h | $377K | |
| MARSCOIN | +0.0420% | +0.0210% | 4h | $751K | |
| BTW · Bitway | +0.0406% | +0.0203% | 4h | $6.05M | |
| AUCTION · Bounce Token | +0.0394% | +0.0197% | 4h | $559K | |
| AGT · Alaya Governance Token | +0.0366% | +0.0183% | 4h | $3.92M | |
| SOON | +0.0358% | +0.0179% | 4h | $2.30M | |
| TA · Trusta.AI | +0.0306% | +0.0153% | 4h | $62.4K | |
| BLEND · Fluent | +0.0300% | +0.0150% | 4h | $194K | |
| PORTAL | +0.0260% | +0.0130% | 4h | $205K | |
| BE · Bloom Energy Corporation | +0.0227% | +0.0227% | 8h | $171K | |
| SPCX · SpaceX | +0.0227% | +0.0227% | 8h | $12.2M | |
| WET · Humidifi | +0.0210% | +0.0105% | 4h | $554K | |
| RIVER | +0.0204% | +0.0102% | 4h | $2.04M | |
| ILV · Illuvium | +0.0196% | +0.0098% | 4h | $543K | |
| ALCH · Alchemist AI | +0.0184% | +0.0092% | 4h | $289K | |
| NKE · Nike Inc | +0.0182% | +0.0182% | 8h | $29.1K | |
| THE · THENA | +0.0178% | +0.0089% | 4h | $153K | |
| DEEP · DeepBook Protocol | +0.0144% | +0.0072% | 4h | $1.70M | |
| EDGE · edgeX | +0.0122% | +0.0061% | 4h | $893K | |
| SLX · Solstice | +0.0122% | +0.0061% | 4h | $454K | |
| LAB | +0.0114% | +0.0057% | 4h | $1.13M | |
| BLUAI · Bluwhale | +0.0110% | +0.0055% | 4h | $1.22M | |
| BMT · Bubblemaps | +0.0104% | +0.0013% | 1h | $1.08M | |
| CRCL · Circle Internet Group Inc | +0.0103% | +0.0103% | 8h | $1.40M | |
| 0G | +0.0100% | +0.0050% | 4h | $1.85M | |
| 1INCH | +0.0100% | +0.0100% | 8h | $323K | |
| 2U2 | +0.0100% | +0.0050% | 4h | $29.9K | |
| 2Z · DoubleZero | +0.0100% | +0.0050% | 4h | $559K | |
| 4 | +0.0100% | +0.0050% | 4h | $761K | |
| A · Vaulta | +0.0100% | +0.0050% | 4h | $560K | |
| ACH · Alchemy Pay | +0.0100% | +0.0100% | 8h | $229K | |
| ACT · Act I : The AI Prophecy | +0.0100% | +0.0050% | 4h | $59.2K | |
| ACU · Acurast | +0.0100% | +0.0050% | 4h | $633K | |
| AEON | +0.0100% | +0.0050% | 4h | $590K | |
| AERO · Aerodrome Finance | +0.0100% | +0.0050% | 4h | $2.80M | |
| AGLD · Adventure Gold | +0.0100% | +0.0100% | 8h | $151K | |
| AI · Gensyn | +0.0100% | +0.0050% | 4h | $309K | |
| AIN · Infinity Ground | +0.0100% | +0.0050% | 4h | $6.07M | |
| AIO · OLAXBT | +0.0100% | +0.0050% | 4h | $411K | |
| AIOT · OKZOO | +0.0100% | +0.0050% | 4h | $109K | |
| AKE · AKEDO | +0.0100% | +0.0050% | 4h | $1.80M | |
| ALGO · Algorand | +0.0100% | +0.0100% | 8h | $6.54M | |
| ALLO · Allora | +0.0100% | +0.0050% | 4h | $945K | |
| ALPINE · Alpine F1 Team Fan Token | +0.0100% | +0.0050% | 4h | $201K | |
| ANKR | +0.0100% | +0.0050% | 4h | $278K | |
| APE · ApeCoin | +0.0100% | +0.0100% | 8h | $2.00M | |
| APR · Capricorn | +0.0100% | +0.0050% | 4h | $1.94M | |
| APT · Aptos | +0.0100% | +0.0100% | 8h | $3.71M | |
| AR · Arweave | +0.0100% | +0.0100% | 8h | $824K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $14.7M | |
| ARKM · Arkham | +0.0100% | +0.0100% | 8h | $405K | |
| ARPA | +0.0100% | +0.0100% | 8h | $245K | |
| ARX · Arcium | +0.0100% | +0.0050% | 4h | $548K | |
| ASR · AS Roma Fan Token | +0.0100% | +0.0050% | 4h | $173K | |
| ASTER | +0.0100% | +0.0050% | 4h | $11.8M | |
| ASTR · Astar | +0.0100% | +0.0100% | 8h | $130K | |
| AT · APRO | +0.0100% | +0.0050% | 4h | $319K | |
| ATH · Aethir | +0.0100% | +0.0050% | 4h | $438K | |
| AVA · AVA (Travala) | +0.0100% | +0.0050% | 4h | $714K | |
| AVA | +0.0100% | +0.0050% | 4h | $453K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $13.8M | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $1.83M | |
| AWE | +0.0100% | +0.0050% | 4h | $126K | |
| AXL · Axelar | +0.0100% | +0.0050% | 4h | $264K | |
| AXS · Axie Infinity | +0.0100% | +0.0050% | 4h | $705K | |
| AZTEC | +0.0100% | +0.0050% | 4h | $251K | |
| B · BUILDon | +0.0100% | +0.0050% | 4h | $679K | |
| B2 · BSquared Network | +0.0100% | +0.0050% | 4h | $456K | |
| BabyDoge · Baby Doge Coin | +0.0100% | +0.0050% | 4h | $99.9K | |
| BAN · Comedian | +0.0100% | +0.0050% | 4h | $288K | |
| BANANA · Banana Gun | +0.0100% | +0.0050% | 4h | $105K | |
| BANANAS31 · Banana For Scale | +0.0100% | +0.0050% | 4h | $104K | |
| BAND | +0.0100% | +0.0100% | 8h | $664K | |
| BANK · Lorenzo Protocol | +0.0100% | +0.0050% | 4h | $932K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $418K | |
| BAS | +0.0100% | +0.0050% | 4h | $490K | |
| BASED | +0.0100% | +0.0050% | 4h | $791K | |
| BAT · Basic Attention Token | +0.0100% | +0.0100% | 8h | $531K | |
| BDX · Beldex | +0.0100% | +0.0050% | 4h | $233K | |
| BEAT · Audiera | +0.0100% | +0.0050% | 4h | $1.64M | |
| BEL · Bella Protocol | +0.0100% | +0.0100% | 8h | $34.7K | |
| BICO · Biconomy | +0.0100% | +0.0100% | 8h | $323K | |
| BIGTIME · Big Time | +0.0100% | +0.0050% | 4h | $191K | |
| BILL · Billions Network | +0.0100% | +0.0050% | 4h | $399K | |
| BIO · Bio Protocol | +0.0100% | +0.0050% | 4h | $231K | |
| BLESS | +0.0100% | +0.0050% | 4h | $1.43M | |
| BNB | +0.0100% | +0.0100% | 8h | $24.4M | |
| BNT · Bancor | +0.0100% | +0.0100% | 8h | $106K | |
| BOME · BOOK OF MEME | +0.0100% | +0.0050% | 4h | $1.02M | |
| BRETT · Brett (Based) | +0.0100% | +0.0050% | 4h | $328K | |
| BROCCOLI · CZ's Dog | +0.0100% | +0.0050% | 4h | $128K | |
| BSB · Block Street | +0.0100% | +0.0050% | 4h | $412K | |
| BSV · Bitcoin SV | +0.0100% | +0.0050% | 4h | $536K | |
| BTR · Bitlayer | +0.0100% | +0.0050% | 4h | $1.13M | |
| C · Chainbase | +0.0100% | +0.0050% | 4h | $432K | |
| CARV | +0.0100% | +0.0050% | 4h | $243K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0050% | 4h | $224K | |
| CAT · Simon's Cat | +0.0100% | +0.0050% | 4h | $95.9K | |
| CATI · Catizen | +0.0100% | +0.0050% | 4h | $188K | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $604K | |
| CELO | +0.0100% | +0.0100% | 8h | $283K | |
| CELR · Celer Network | +0.0100% | +0.0100% | 8h | $225K | |
| CETUS · Cetus Protocol | +0.0100% | +0.0050% | 4h | $498K | |
| CFG · Centrifuge | +0.0100% | +0.0050% | 4h | $385K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $890K | |
| CGPT · ChainGPT | +0.0100% | +0.0050% | 4h | $111K | |
| CHEEMS · Cheems (cheems.pet) | +0.0100% | +0.0050% | 4h | $26.0K | |
| CHIP · USD.AI | +0.0100% | +0.0050% | 4h | $859K | |
| CHR · Chromia | +0.0100% | +0.0100% | 8h | $131K | |
| CHZ · Chiliz | +0.0100% | +0.0100% | 8h | $658K | |
| CKB · Nervos Network | +0.0100% | +0.0100% | 8h | $541K | |
| CLANKER · tokenbot | +0.0100% | +0.0050% | 4h | $420K | |
| COAI · ChainOpera AI | +0.0100% | +0.0050% | 4h | $2.04M | |
| COMP · Compound | +0.0100% | +0.0100% | 8h | $772K | |
| COTI | +0.0100% | +0.0050% | 4h | $894K | |
| CP · Cluster Protocol | +0.0100% | +0.0050% | 4h | $117K | |
| CRO · Cronos | +0.0100% | +0.0100% | 8h | $1.76M | |
| ONE · ONEchain | +0.0100% | +0.0050% | 4h | $192K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $8.44M | |
| CTR · Citrea | +0.0100% | +0.0050% | 4h | $418K | |
| CVC · Civic | +0.0100% | +0.0050% | 4h | $151K | |
| CYBER | +0.0100% | +0.0050% | 4h | $250K | |
| CYS · Cysic | +0.0100% | +0.0050% | 4h | $874K | |
| DODO | +0.0100% | +0.0050% | 4h | $238K | |
| DOGS | +0.0100% | +0.0050% | 4h | $197K | |
| DOLO · Dolomite | +0.0100% | +0.0050% | 4h | $41.4K | |
| DOS · DAPPOS | +0.0100% | +0.0050% | 4h | $312K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $8.66M | |
| DRIFT | +0.0100% | +0.0050% | 4h | $384K | |
| DUSK | +0.0100% | +0.0050% | 4h | $445K | |
| EDU · Open Campus | +0.0100% | +0.0100% | 8h | $831K | |
| EGLD · MultiversX | +0.0100% | +0.0100% | 8h | $1.40M | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $1.79M | |
| ELSA · HeyElsa | +0.0100% | +0.0050% | 4h | $776K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $24.7M | |
| ENJ · Enjin Coin | +0.0100% | +0.0050% | 4h | $603K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0100% | 8h | $765K | |
| ENSO | +0.0100% | +0.0050% | 4h | $569K | |
| ETC · Ethereum Classic | +0.0100% | +0.0100% | 8h | $1.99M | |
| ETHBTC | +0.0100% | +0.0100% | 8h | $13.2K | |
| EUL · Euler | +0.0100% | +0.0050% | 4h | $291K | |
| F · SynFutures | +0.0100% | +0.0050% | 4h | $239K | |
| FET · Artificial Superintelligence Alliance | +0.0100% | +0.0100% | 8h | $8.33M | |
| FF · Falcon Finance | +0.0100% | +0.0050% | 4h | $2.60M | |
| FHE · Mind Network | +0.0100% | +0.0050% | 4h | $569K | |
| FIGHT | +0.0100% | +0.0050% | 4h | $307K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $6.02M | |
| FLOCK · FLock.io | +0.0100% | +0.0050% | 4h | $226K | |
| FLOKI | +0.0100% | +0.0100% | 8h | $1.04M | |
| FLOW | +0.0100% | +0.0050% | 4h | $159K | |
| FLUID | +0.0100% | +0.0050% | 4h | $306K | |
| FLUX | +0.0100% | +0.0050% | 4h | $126K | |
| FOGO | +0.0100% | +0.0050% | 4h | $103K | |
| FORM · Four | +0.0100% | +0.0050% | 4h | $80.0K | |
| FUN · Sport.Fun | +0.0100% | +0.0050% | 4h | $165K | |
| G · Gravity | +0.0100% | +0.0050% | 4h | $231K | |
| GALA | +0.0100% | +0.0100% | 8h | $1.50M | |
| GENIUS · Genius Terminal | +0.0100% | +0.0050% | 4h | $219K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $1.27M | |
| GMT | +0.0100% | +0.0050% | 4h | $349K | |
| GMX | +0.0100% | +0.0100% | 8h | $283K | |
| GOLD | +0.0100% | +0.0050% | 4h | $31.5M | |
| GPS · GoPlus Security | +0.0100% | +0.0050% | 4h | $346K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0050% | 4h | $8.66M | |
| GRASS | +0.0100% | +0.0050% | 4h | $1.64M | |
| GRVT | +0.0100% | +0.0050% | 4h | $235K | |
| GUN · GUNZ | +0.0100% | +0.0050% | 4h | $338K | |
| GWEI · ETHGas | +0.0100% | +0.0050% | 4h | $453K | |
| HAEDAL · Haedal Protocol | +0.0100% | +0.0050% | 4h | $629K | |
| HANA · Hana Network | +0.0100% | +0.0050% | 4h | $736K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $13.2M | |
| HEI · Heima | +0.0100% | +0.0050% | 4h | $534K | |
| HIVE | +0.0100% | +0.0050% | 4h | $102K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0050% | 4h | $328K | |
| HOME · Defi App | +0.0100% | +0.0050% | 4h | $1.07M | |
| HOT · Holo | +0.0100% | +0.0100% | 8h | $29.4K | |
| HUMA · Huma Finance | +0.0100% | +0.0050% | 4h | $282K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $48.6M | |
| HYPER · Hyperlane | +0.0100% | +0.0050% | 4h | $197K | |
| ICNT · Impossible Cloud Network | +0.0100% | +0.0050% | 4h | $1.40M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $5.92M | |
| ID · SPACE ID | +0.0100% | +0.0050% | 4h | $614K | |
| IDOL · MEET48 | +0.0100% | +0.0050% | 4h | $854K | |
| IMX · Immutable | +0.0100% | +0.0050% | 4h | $875K | |
| IN · INFINIT | +0.0100% | +0.0050% | 4h | $746K | |
| INJ · Injective | +0.0100% | +0.0100% | 8h | $16.9M | |
| INX · Infinex | +0.0100% | +0.0050% | 4h | $506K | |
| IO · io.net | +0.0100% | +0.0050% | 4h | $937K | |
| IOTA | +0.0100% | +0.0100% | 8h | $1.19M | |
| IOTX · IoTeX | +0.0100% | +0.0100% | 8h | $649K | |
| JELLYJELLY · Jelly-My-Jelly | +0.0100% | +0.0050% | 4h | $6.86M | |
| JOE | +0.0100% | +0.0100% | 8h | $83.2K | |
| JTO · Jito | +0.0100% | +0.0050% | 4h | $983K | |
| KAIA | +0.0100% | +0.0050% | 4h | $505K | |
| KAITO | +0.0100% | +0.0050% | 4h | $1.95M | |
| KAS · Kaspa | +0.0100% | +0.0050% | 4h | $3.49M | |
| KAT · Katana | +0.0100% | +0.0050% | 4h | $448K | |
| KAVA | +0.0100% | +0.0050% | 4h | $144K | |
| KERNEL · KernelDAO | +0.0100% | +0.0050% | 4h | $230K | |
| KGEN | +0.0100% | +0.0050% | 4h | $1.10M | |
| KITE | +0.0100% | +0.0050% | 4h | $366K | |
| KNC · Kyber Network Crystal v2 | +0.0100% | +0.0100% | 8h | $174K | |
| KOMA · Koma Inu | +0.0100% | +0.0050% | 4h | $321K | |
| KSM · Kusama | +0.0100% | +0.0100% | 8h | $390K | |
| LAYER · Solayer | +0.0100% | +0.0050% | 4h | $108K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $3.39M | |
| LINEA | +0.0100% | +0.0050% | 4h | $465K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $18.1M | |
| LISTA · Lista DAO | +0.0100% | +0.0050% | 4h | $109K | |
| LQTY · Liquity | +0.0100% | +0.0100% | 8h | $104K | |
| LRC · Loopring | +0.0100% | +0.0050% | 4h | $72.3K | |
| LUNA · Terra | +0.0100% | +0.0050% | 4h | $685K | |
| LYN · Everlyn AI | +0.0100% | +0.0050% | 4h | $659K | |
| M · MemeCore | +0.0100% | +0.0050% | 4h | $1.42M | |
| MAGMA · Magma Finance | +0.0100% | +0.0050% | 4h | $497K | |
| MANA · Decentraland | +0.0100% | +0.0100% | 8h | $1.74M | |
| MANTA · Manta Network | +0.0100% | +0.0050% | 4h | $326K | |
| MANTRA | +0.0100% | +0.0050% | 4h | $314K | |
| MASK · Mask Network | +0.0100% | +0.0050% | 4h | $233K | |
| MAV · Maverick Protocol | +0.0100% | +0.0100% | 8h | $132K | |
| MAVIA · Heroes of Mavia | +0.0100% | +0.0050% | 4h | $165K | |
| ME · Magic Eden | +0.0100% | +0.0050% | 4h | $151K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $282K | |
| MELANIA · Official Melania Meme | +0.0100% | +0.0050% | 4h | $475K | |
| MEME · Memecoin | +0.0100% | +0.0050% | 4h | $204K | |
| MERL · Merlin Chain | +0.0100% | +0.0050% | 4h | $313K | |
| MET · Meteora | +0.0100% | +0.0050% | 4h | $1.01M | |
| MEW · cat in a dogs world | +0.0100% | +0.0050% | 4h | $930K | |
| MINA | +0.0100% | +0.0100% | 8h | $2.32M | |
| MIRA | +0.0100% | +0.0050% | 4h | $182K | |
| MMT · Momentum | +0.0100% | +0.0050% | 4h | $480K | |
| MOCA · Moca Network | +0.0100% | +0.0050% | 4h | $73.7K | |
| MOG · Mog Coin | +0.0100% | +0.0050% | 4h | $297K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0050% | 4h | $1.79M | |
| MORPHO | +0.0100% | +0.0050% | 4h | $417K | |
| MOVR · Moonriver | +0.0100% | +0.0050% | 4h | $870K | |
| MTL · Metal DAO | +0.0100% | +0.0050% | 4h | $335K | |
| MUBARAK | +0.0100% | +0.0050% | 4h | $1.90M | |
| MYX · MYX Finance | +0.0100% | +0.0050% | 4h | $1.10M | |
| NAORIS · NaoX Protocol | +0.0100% | +0.0050% | 4h | $453K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $67.8M | |
| NEO | +0.0100% | +0.0100% | 8h | $592K | |
| NES · Nesa | +0.0100% | +0.0050% | 4h | $797K | |
| NEWT · Newton Protocol | +0.0100% | +0.0050% | 4h | $133K | |
| NEX · Nexus | +0.0100% | +0.0050% | 4h | $332K | |
| NIGHT · Midnight | +0.0100% | +0.0050% | 4h | $5.07M | |
| NOT · Notcoin | +0.0100% | +0.0050% | 4h | $249K | |
| NPC · Non-Playable Coin | +0.0100% | +0.0050% | 4h | $1.58M | |
| OGN · Origin Protocol | +0.0100% | +0.0050% | 4h | $946K | |
| ON · Orochi Network | +0.0100% | +0.0050% | 4h | $495K | |
| ONDO | +0.0100% | +0.0050% | 4h | $10.4M | |
| ONE · Harmony | +0.0100% | +0.0050% | 4h | $726K | |
| OP · Optimism | +0.0100% | +0.0100% | 8h | $1.72M | |
| OPEN · OpenLedger | +0.0100% | +0.0050% | 4h | $1.66M | |
| OPG · OpenGradient | +0.0100% | +0.0050% | 4h | $475K | |
| OPN · Opinion | +0.0100% | +0.0050% | 4h | $92.9K | |
| ORBS | +0.0100% | +0.0050% | 4h | $53.4K | |
| ORCA | +0.0100% | +0.0050% | 4h | $351K | |
| ORDER · Orderly | +0.0100% | +0.0050% | 4h | $1.64M | |
| PARTI · Particle Network | +0.0100% | +0.0050% | 4h | $273K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $663K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $6.82M | |
| PEPE | +0.0100% | +0.0100% | 8h | $25.4M | |
| PHA · Phala Network | +0.0100% | +0.0050% | 4h | $361K | |
| PIEVERSE | +0.0100% | +0.0050% | 4h | $7.85M | |
| PIXEL · Pixels | +0.0100% | +0.0050% | 4h | $153K | |
| PLUME | +0.0100% | +0.0050% | 4h | $764K | |
| PNUT · Peanut the Squirrel | +0.0100% | +0.0050% | 4h | $531K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0050% | 4h | $3.18M | |
| POLYX · Polymesh | +0.0100% | +0.0050% | 4h | $249K | |
| PONS | +0.0100% | +0.0050% | 4h | $1.62M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $1.13M | |
| POWER · Power Protocol | +0.0100% | +0.0050% | 4h | $626K | |
| POWR · Powerledger | +0.0100% | +0.0050% | 4h | $201K | |
| PREDICT · Predict.fun | +0.0100% | +0.0050% | 4h | $45.7K | |
| PRL · Perle | +0.0100% | +0.0050% | 4h | $1.21M | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $1.62M | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $31.7M | |
| PYBOBO · Capybobo | +0.0100% | +0.0050% | 4h | $330K | |
| PYTH · Pyth Network | +0.0100% | +0.0050% | 4h | $1.43M | |
| QTUM | +0.0100% | +0.0100% | 8h | $190K | |
| RARE · SuperRare | +0.0100% | +0.0050% | 4h | $267K | |
| rats · rats (Ordinals) | +0.0100% | +0.0050% | 4h | $2.82M | |
| RAVE · RaveDAO | +0.0100% | +0.0050% | 4h | $2.37M | |
| RE | +0.0100% | +0.0050% | 4h | $1.37M | |
| READY · Ready Cards | +0.0100% | +0.0050% | 4h | $46.9K | |
| RECALL | +0.0100% | +0.0050% | 4h | $665K | |
| RENDER | +0.0100% | +0.0050% | 4h | $3.99M | |
| RESOLV | +0.0100% | +0.0050% | 4h | $1.01M | |
| RIF · Rifampicin | +0.0100% | +0.0050% | 4h | $62.1K | |
| ROBO · Fabric Protocol | +0.0100% | +0.0050% | 4h | $230K | |
| RON · Ronin | +0.0100% | +0.0050% | 4h | $91.2K | |
| ROSE · Oasis | +0.0100% | +0.0100% | 8h | $768K | |
| RSR · Reserve Rights | +0.0100% | +0.0100% | 8h | $2.21M | |
| RVN · Ravencoin | +0.0100% | +0.0050% | 4h | $719K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $294K | |
| SAPIEN | +0.0100% | +0.0050% | 4h | $406K | |
| SATS · SATS (Ordinals) | +0.0100% | +0.0050% | 4h | $295K | |
| SCR · Scroll | +0.0100% | +0.0050% | 4h | $354K | |
| SEI | +0.0100% | +0.0100% | 8h | $5.45M | |
| SENT · Sentient | +0.0100% | +0.0050% | 4h | $557K | |
| SFP · SafePal | +0.0100% | +0.0100% | 8h | $40.5K | |
| SHELL · MyShell | +0.0100% | +0.0050% | 4h | $479K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $3.52M | |
| SIGN | +0.0100% | +0.0050% | 4h | $282K | |
| SIREN | +0.0100% | +0.0050% | 4h | $840K | |
| SKL · SKALE | +0.0100% | +0.0050% | 4h | $404K | |
| SKR · Seeker | +0.0100% | +0.0050% | 4h | $416K | |
| SKY | +0.0100% | +0.0050% | 4h | $519K | |
| SKYAI | +0.0100% | +0.0050% | 4h | $765K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $124M | |
| SOLV · Solv Protocol | +0.0100% | +0.0050% | 4h | $96.5K | |
| SOMI · Somnia | +0.0100% | +0.0050% | 4h | $343K | |
| SONIC · Sonic SVM | +0.0100% | +0.0050% | 4h | $272K | |
| SOPH · Sophon | +0.0100% | +0.0050% | 4h | $734K | |
| SPACE · Spacecoin | +0.0100% | +0.0050% | 4h | $471K | |
| SPELL · Spell Token | +0.0100% | +0.0100% | 8h | $147K | |
| SPK · Spark | +0.0100% | +0.0050% | 4h | $383K | |
| SPX · SPX6900 | +0.0100% | +0.0050% | 4h | $3.56M | |
| SQD · Subsquid | +0.0100% | +0.0050% | 4h | $276K | |
| STABLE | +0.0100% | +0.0050% | 4h | $79.2K | |
| STAR · Starpower | +0.0100% | +0.0050% | 4h | $386K | |
| STBL | +0.0100% | +0.0050% | 4h | $839K | |
| STO · StakeStone | +0.0100% | +0.0050% | 4h | $228K | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $5.82M | |
| STX · Stacks | +0.0100% | +0.0100% | 8h | $1.74M | |
| SUI | +0.0100% | +0.0100% | 8h | $39.1M | |
| SUN · Sun [New] | +0.0100% | +0.0050% | 4h | $173K | |
| SUPER · SuperVerse | +0.0100% | +0.0050% | 4h | $585K | |
| SUSHI · SushiSwap | +0.0100% | +0.0100% | 8h | $805K | |
| SYRUP · Maple Finance | +0.0100% | +0.0050% | 4h | $1.75M | |
| TAC · TAC Protocol | +0.0100% | +0.0050% | 4h | $619K | |
| TAG · Tagger | +0.0100% | +0.0050% | 4h | $174K | |
| TAIKO | +0.0100% | +0.0050% | 4h | $263K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $25.7M | |
| THETA · Theta Network | +0.0100% | +0.0100% | 8h | $891K | |
| TNSR · Tensor | +0.0100% | +0.0050% | 4h | $933K | |
| TOSHI | +0.0100% | +0.0050% | 4h | $112K | |
| TRB · Tellor | +0.0100% | +0.0050% | 4h | $1.16M | |
| TREE · Treehouse | +0.0100% | +0.0050% | 4h | $453K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $3.20M | |
| TRUST · Intuition | +0.0100% | +0.0050% | 4h | $202K | |
| TRUTH · Swarm Network | +0.0100% | +0.0050% | 4h | $2.84M | |
| TST · Test | +0.0100% | +0.0050% | 4h | $377K | |
| TURBO | +0.0100% | +0.0050% | 4h | $1.60M | |
| TURTLE | +0.0100% | +0.0050% | 4h | $227K | |
| TUT · Tutorial | +0.0100% | +0.0050% | 4h | $1.27M | |
| TWT · Trust Wallet Token | +0.0100% | +0.0050% | 4h | $394K | |
| UAI · UnifAI Network | +0.0100% | +0.0050% | 4h | $762K | |
| UB · Unibase | +0.0100% | +0.0050% | 4h | $215K | |
| UMA | +0.0100% | +0.0050% | 4h | $202K | |
| US · Talus | +0.0100% | +0.0050% | 4h | $1.16M | |
