GRVT
GRVT का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 182 कॉइन को कवर करते हुए।
GRVT · अवलोकन
वेबसाइट grvt.io- 24 घंटे का वॉल्यूम
- $593M
- स्पॉट का 24 घंटे का वॉल्यूम
- इस एक्सचेंज में केवल कॉन्ट्रैक्ट बाज़ार है और कोई स्पॉट वॉल्यूम नहीं है
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $593M
- परपेचुअल ओपन इंटरेस्ट
- $432M
- वॉल्यूम रैंक
- 15
- कॉइन
- 182
- स्पॉट बाजार
- 0
- परपेचुअल बाज़ार
- 184
परपेचुअल फंडिंग दरें·182 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| KSTR · KraneShares SSE STAR Market 50 Index ETF | +0.0998% | +0.0998% | 8h | $255 | |
| H · Humanity | +0.0526% | +0.0263% | 4h | $966K | |
| XCU · Copper (Derivatives) | +0.0392% | +0.0196% | 4h | $104K | |
| XPD · Palladium | +0.0356% | +0.0178% | 4h | $212K | |
| URNM · Sprott Uranium Miners ETF | +0.0337% | +0.0337% | 8h | $821 | |
| GOOGL · Alphabet Inc Class A | +0.0234% | +0.0234% | 8h | $23.0K | |
| NFLX · Netflix | +0.0213% | +0.0213% | 8h | $1.34K | |
| SPCX · SpaceX | +0.0119% | +0.0119% | 8h | $71.3K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0110% | +0.0110% | 8h | $278K | |
| AAVE | +0.0100% | +0.0100% | 8h | $437K | |
| ADA · Cardano | +0.0100% | +0.0100% | 8h | $262K | |
| ARB · Arbitrum | +0.0100% | +0.0100% | 8h | $358K | |
| ASTER | +0.0100% | +0.0050% | 4h | $354K | |
| ATOM · Cosmos | +0.0100% | +0.0100% | 8h | $716K | |
| AVAX · Avalanche | +0.0100% | +0.0100% | 8h | $289K | |
| AVNT · Veranta | +0.0100% | +0.0050% | 4h | $175K | |
| BARD · Lombard | +0.0100% | +0.0050% | 4h | $115K | |
| BASED | +0.0100% | +0.0050% | 4h | $78.7K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0100% | 8h | $470K | |
| BONK | +0.0100% | +0.0050% | 4h | $242K |
162 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| BTC · Bitcoin | +0.0100% | +0.0100% | 8h | $204M | |
| CC · Canton | +0.0100% | +0.0050% | 4h | $72.7K | |
| CFX · Conflux | +0.0100% | +0.0100% | 8h | $453K | |
| CRV · Curve DAO Token | +0.0100% | +0.0100% | 8h | $465K | |
| DOGE · Dogecoin | +0.0100% | +0.0100% | 8h | $514K | |
| DOT · Polkadot | +0.0100% | +0.0100% | 8h | $191K | |
| EIGEN · EigenCloud | +0.0100% | +0.0050% | 4h | $152K | |
| ENA · Ethena | +0.0100% | +0.0050% | 4h | $392K | |
| FARTCOIN | +0.0100% | +0.0050% | 4h | $170K | |
| FIL · Filecoin | +0.0100% | +0.0100% | 8h | $289K | |
| GIGGLE · Giggle Fund | +0.0100% | +0.0050% | 4h | $163K | |
| GOLD | +0.0100% | +0.0050% | 4h | $1.44M | |
| GRVT | +0.0100% | +0.0050% | 4h | $886K | |
| HBAR · Hedera | +0.0100% | +0.0100% | 8h | $335K | |
| HYPE · Hyperliquid | +0.0100% | +0.0050% | 4h | $6.30M | |
| ICP · Internet Computer | +0.0100% | +0.0100% | 8h | $502K | |
| JUP · Jupiter | +0.0100% | +0.0050% | 4h | $1.55M | |
| KAIA | +0.0100% | +0.0050% | 4h | $425K | |
| KAITO | +0.0100% | +0.0050% | 4h | $173K | |
| KORU · Direxion Daily MSCI South Korea Bull 3X ETF | +0.0100% | +0.0100% | 8h | $8.37K | |
| LA · Lagrange | +0.0100% | +0.0050% | 4h | $84.2K | |
| LDO · Lido DAO | +0.0100% | +0.0100% | 8h | $267K | |
| LINEA | +0.0100% | +0.0050% | 4h | $134K | |
| LINK · Chainlink | +0.0100% | +0.0100% | 8h | $530K | |
| LIT · Lighter | +0.0100% | +0.0050% | 4h | $766K | |
| LTC · Litecoin | +0.0100% | +0.0100% | 8h | $311K | |
| MEGA · MegaETH | +0.0100% | +0.0050% | 4h | $23.7K | |
| MORPHO | +0.0100% | +0.0050% | 4h | $15.3K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0100% | 8h | $1.56M | |
| ONDO | +0.0100% | +0.0050% | 4h | $394K | |
| PENDLE | +0.0100% | +0.0100% | 8h | $322K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0050% | 4h | $395K | |
| PEPE | +0.0100% | +0.0100% | 8h | $1.17M | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0050% | 4h | $190K | |
| PROVE · Succinct | +0.0100% | +0.0050% | 4h | $180K | |
| PUMP · Pump.fun | +0.0100% | +0.0050% | 4h | $1.23M | |
| RIVER | +0.0100% | +0.0050% | 4h | $12.5K | |
| SAHARA · Sahara AI | +0.0100% | +0.0050% | 4h | $117K | |
| SEI | +0.0100% | +0.0100% | 8h | $182K | |
| SHIB · Shiba Inu | +0.0100% | +0.0100% | 8h | $405K | |
| SOL · Solana | +0.0100% | +0.0100% | 8h | $41.9M | |
| STRK · Starknet | +0.0100% | +0.0050% | 4h | $200K | |
| SUI | +0.0100% | +0.0100% | 8h | $435K | |
| TAO · Bittensor | +0.0100% | +0.0050% | 4h | $441K | |
| TRUMP · OFFICIAL TRUMP | +0.0100% | +0.0050% | 4h | $148K | |
| UNI · Uniswap | +0.0100% | +0.0100% | 8h | $550K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0050% | 4h | $549K | |
| W · Wormhole | +0.0100% | +0.0050% | 4h | $151K | |
| WIF · dogwifhat | +0.0100% | +0.0050% | 4h | $210K | |
| WLD · Worldcoin | +0.0100% | +0.0100% | 8h | $630K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0050% | 4h | $252K | |
| XLM · Stellar | +0.0100% | +0.0100% | 8h | $481K | |
| XMR · Monero | +0.0100% | +0.0100% | 8h | $350K | |
| XPL · Plasma | +0.0100% | +0.0050% | 4h | $197K | |
| XRP | +0.0100% | +0.0100% | 8h | $1.02M | |
| ZEC · Zcash | +0.0100% | +0.0100% | 8h | $2.55M | |
| ZEN · Horizen | +0.0100% | +0.0100% | 8h | $442K | |
| OP · Optimism | +0.0088% | +0.0088% | 8h | $265K | |
| ETH · Ethereum | +0.0068% | +0.0068% | 8h | $137M | |
| AXS · Axie Infinity | +0.0054% | +0.0027% | 4h | $687K | |
| XPT · Platinum (Derivatives) | +0.0054% | +0.0027% | 4h | $202K | |
| ANTHROPIC | +0.0050% | +0.0050% | 8h | $8.89K | |
| OPENAI | +0.0050% | +0.0050% | 8h | $1.94K | |
| ZK · ZKsync | +0.0034% | +0.0017% | 4h | $161K | |
| META · Meta Platforms, Inc. | +0.0033% | +0.0033% | 8h | $11.7K | |
| AAOI · Applied Optoelectronics, Inc. | 0.0000% | 0.0000% | 8h | $736 | |
| AAPL · Apple Inc. | 0.0000% | 0.0000% | 8h | $14.8K | |
| AMAT · Applied Materials | 0.0000% | 0.0000% | 8h | $54 | |
| AMD · Advanced Micro Devices Inc | 0.0000% | 0.0000% | 8h | $22.9K | |
| AMZN · Amazon.com Inc | 0.0000% | 0.0000% | 8h | $15.8K | |
| ARM · Arm Holdings PLC - ADR | 0.0000% | 0.0000% | 8h | $1.76K | |
| ASML · ASML Holding NV | 0.0000% | 0.0000% | 8h | $969 | |
| ASTS · Ast Spacemobile, Inc. | 0.0000% | 0.0000% | 8h | $35.8K | |
| AVGO · Broadcom Inc | 0.0000% | 0.0000% | 8h | $2.64K | |
| AXTI · AXT Inc | 0.0000% | 0.0000% | 8h | $492 | |
| BABA · Alibaba Group Holding Ltd | 0.0000% | 0.0000% | 8h | $581 | |
| BB · BlackBerry Limited | 0.0000% | 0.0000% | 8h | $566 | |
| BE · Bloom Energy Corporation | 0.0000% | 0.0000% | 8h | $3.14K | |
| BMNR · BitMine Immersion Technologies | 0.0000% | 0.0000% | 8h | $8.11K | |
| BNB | 0.0000% | 0.0000% | 8h | $2.76M | |
| BRK.B · Berkshire Hathaway Inc Class B | 0.0000% | 0.0000% | 8h | $6.64K | |
| BX · Blackstone Inc. | 0.0000% | 0.0000% | 8h | $401 | |
| CBRS · Cerebras Systems | 0.0000% | 0.0000% | 8h | $2.48K | |
| COHR · Coherent | 0.0000% | 0.0000% | 8h | $1.86K | |
| COIN · Coinbase Global, Inc. | 0.0000% | 0.0000% | 8h | $19.3K | |
| CRCL · Circle Internet Group Inc | 0.0000% | 0.0000% | 8h | $68.2K | |
| CRDO · Credo Technology Group Holding Ltd | 0.0000% | 0.0000% | 8h | $377 | |
| CRM · Salesforce Inc | 0.0000% | 0.0000% | 8h | $534 | |
| CRWV · Coreweave, Inc. | 0.0000% | 0.0000% | 8h | $1.84K | |
| CSCO · Cisco Systems Inc | 0.0000% | 0.0000% | 8h | $363 | |
| DELL · Dell Technologies Inc. | 0.0000% | 0.0000% | 8h | $1.44K | |
| DIS · Walt Disney Co | 0.0000% | 0.0000% | 8h | $1.31K | |
| DRAM · Roundhill Memory ETF | 0.0000% | 0.0000% | 8h | $28.7K | |
| EWJ · iShares MSCI Japan ETF | 0.0000% | 0.0000% | 8h | $628K | |
| EWT · iShares MSCI Taiwan ETF | 0.0000% | 0.0000% | 8h | $2.59K | |
| EWY · iShares MSCI South Korea ETF | 0.0000% | 0.0000% | 8h | $722K | |
| EWZ · iShares MSCI Brazil ETF | 0.0000% | 0.0000% | 8h | $711 | |
| FLNC · Fluence Energy, Inc. | 0.0000% | 0.0000% | 8h | $17.5K | |
| GLW · Corning Incorporated | 0.0000% | 0.0000% | 8h | $386 | |
| GS · Goldman Sachs Group Inc | 0.0000% | 0.0000% | 8h | $28 | |
| HD · Home Depot Inc | 0.0000% | 0.0000% | 8h | $454 | |
| HOOD · Robinhood Markets Inc | 0.0000% | 0.0000% | 8h | $650K | |
| IBM | 0.0000% | 0.0000% | 8h | $568 | |
| INTC · Intel Corp | 0.0000% | 0.0000% | 8h | $716K | |
| IREN · IREN Ltd | 0.0000% | 0.0000% | 8h | $4.86K | |
| IWM · iShares Russell 2000 ETF | 0.0000% | 0.0000% | 8h | $395 | |
| JPM · JPmorgan Chase & Co | 0.0000% | 0.0000% | 8h | $7.34K | |
| LITE · Lumentum Holdings Inc. | 0.0000% | 0.0000% | 8h | $364 | |
| LLY · Eli Lilly And Co | 0.0000% | 0.0000% | 8h | $1.70K | |
| MRNA · Moderna Inc | 0.0000% | 0.0000% | 8h | $3.88K | |
| MRVL · Marvell Technology Inc | 0.0000% | 0.0000% | 8h | $1.56K | |
| MSFT · Microsoft Corp | 0.0000% | 0.0000% | 8h | $27.6K | |
| MSTR · MicroStrategy Inc | 0.0000% | 0.0000% | 8h | $101K | |
| MU · Micron Technology Inc | 0.0000% | 0.0000% | 8h | $93.0K | |
| NATGAS · Natural Gas (Derivatives) | 0.0000% | 0.0000% | 4h | $2.76K | |
| NBIS · Nebius Group N.V. | 0.0000% | 0.0000% | 8h | $1.37K | |
| NOK · Nokia Corporation | 0.0000% | 0.0000% | 8h | $2.65K | |
| NOW · ServiceNow Inc | 0.0000% | 0.0000% | 8h | $651 | |
| NVDA · Nvidia Corp | 0.0000% | 0.0000% | 8h | $22.3K | |
| NVO · Novo Nordisk A/S | 0.0000% | 0.0000% | 8h | $750 | |
| ONDS · Ondas Holdings Inc | 0.0000% | 0.0000% | 8h | $2.02K | |
| ORCL · Oracle Corp | 0.0000% | 0.0000% | 8h | $2.63K | |
| PAYP · PayPay Corporation | 0.0000% | 0.0000% | 8h | $104K | |
| PLTR · Palantir Technologies Inc | 0.0000% | 0.0000% | 8h | $20.6K | |
| QCOM · Qualcomm Inc | 0.0000% | 0.0000% | 8h | $6.12K | |
| QNT · Quantinuum Inc | 0.0000% | 0.0000% | 8h | $904 | |
| QQQ · Invesco QQQ Trust | 0.0000% | 0.0000% | 8h | $130K | |
| RKLB · Rocket Lab Corporation | 0.0000% | 0.0000% | 8h | $3.56K | |
| SILVER | 0.0000% | 0.0000% | 4h | $366K | |
| SKHY · SK Hynix | 0.0000% | 0.0000% | 8h | $8.86K | |
| SMCI · Super Micro Computer Inc | 0.0000% | 0.0000% | 8h | $29 | |
| SNDK · SanDisk Corp | 0.0000% | 0.0000% | 8h | $31.5K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | 0.0000% | 0.0000% | 8h | $206K | |
| SQQQ · ProShares UltraPro Short QQQ | 0.0000% | 0.0000% | 8h | $3.74K | |
| TQQQ · ProShares UltraPro QQQ | 0.0000% | 0.0000% | 8h | $4.98K | |
| TSLA · Tesla, Inc. | 0.0000% | 0.0000% | 8h | $896K | |
| TSM · Taiwan Semiconductor Manufacturing Co Ltd | 0.0000% | 0.0000% | 8h | $6.90K | |
| UBER · Uber Technologies Inc | 0.0000% | 0.0000% | 8h | $633 | |
| USAR · USA Rare Earth, Inc. | 0.0000% | 0.0000% | 8h | $4.76K | |
| UVXY · ProShares Ultra VIX Short-Term Futures ETF | 0.0000% | 0.0000% | 8h | $8.01K | |
| V · Visa Inc | 0.0000% | 0.0000% | 8h | $10.7K | |
| WDC · Western Digital Corporation | 0.0000% | 0.0000% | 8h | $850 | |
| WMT · Walmart Inc | 0.0000% | 0.0000% | 8h | $80 | |
| XLE · State Street Energy Select Sector SPDR ETF | 0.0000% | 0.0000% | 8h | $16.2K | |
| POL · Polygon (prev. MATIC) | −0.0044% | −0.0022% | 4h | $815K | |
| STRC · Strategy Variable Rate Perpetual Stretch (Derivatives) | −0.0084% | −0.0084% | 8h | $52.1K | |
| BZ · Brent Oil (Derivatives) | −0.0106% | −0.0053% | 4h | $181K | |
| CL · Crude Oil Futures (Derivatives) | −0.0110% | −0.0055% | 4h | $142K | |
| CRWD · Crowdstrike Holdings Inc | −0.0141% | −0.0141% | 8h | $1.93K | |
| BERA · Berachain | −0.0178% | −0.0089% | 4h | $78.9K | |
| KODEX200 · Samsung KODEX 200 ETF(Derivatives) | −0.0225% | −0.0225% | 8h | $508 | |
| MON · MoneyByte | −0.0330% | −0.0165% | 4h | $473K | |
| MOODENG · Moo Deng (moodengsol.com) | −0.0398% | −0.0199% | 4h | $339K | |
| STXX · Tradr 2X Long STX Daily ETF | −0.0434% | −0.0434% | 8h | $428 | |
| NAVER · Naver Corp (Derivatives) | −0.0470% | −0.0235% | 4h | $202 | |
| MINIMAX · MiniMax Group (Derivatives) | −0.0704% | −0.0352% | 4h | $11.5K | |
| LGELECTRONICS · LG Electronics Inc (Derivatives) | −0.0874% | −0.0437% | 4h | $1.99K | |
| HANMI · Hanmi Semiconductor Co Ltd (Derivatives) | −0.1946% | −0.0973% | 4h | $17 | |
| 005380 · Hyundai Motor Co (Derivatives) | −0.2898% | −0.1449% | 4h | $540 | |
| SAMSUNGEM · Samsung Electro-Mechanics Co Ltd (Derivatives) | −0.4672% | −0.2336% | 4h | $611 | |
| 000660 · SK hynix Inc (Derivatives) | −0.6868% | −0.3434% | 4h | $70.8K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | −0.7376% | −0.3688% | 4h | $6.33K |
सबसे ज़्यादा ट्रेड होने वाले मार्केट
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| BTC/USDT परपेचुअल | $177M | $204M |
| ETH/USDT परपेचुअल | $82.9M | $137M |
| HYPE/USDT परपेचुअल | $47.9M | $6.30M |
| XRP/USDT परपेचुअल | $43.8M | $1.02M |
| SOL/USDT परपेचुअल | $39.6M | $41.9M |
| BNB/USDT परपेचुअल | $39.0M | $2.76M |
| PUMP/USDT परपेचुअल | $11.2M | $1.23M |
| TRUMP/USDT परपेचुअल | $5.92M | $148K |
| SUI/USDT परपेचुअल | $5.50M | $435K |
| JUP/USDT परपेचुअल | $5.18M | $1.55M |
| OP/USDT परपेचुअल | $5.01M | $265K |
| FARTCOIN/USDT परपेचुअल | $4.87M | $170K |
| ADA/USDT परपेचुअल | $4.49M | $262K |
| KBONK/USDT परपेचुअल | $4.26M | $242K |
| LDO/USDT परपेचुअल | $4.19M | $267K |
| ENA/USDT परपेचुअल | $4.13M | $392K |
| ARB/USDT परपेचुअल | $4.12M | $358K |
| DOGE/USDT परपेचुअल | $4.00M | $514K |
| ASTER/USDT परपेचुअल | $3.91M | $354K |
| AAVE/USDT परपेचुअल | $3.77M | $437K |
80 और मार्केट दिखाएँ
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| BERA/USDT परपेचुअल | $3.67M | $78.9K |
| STRK/USDT परपेचुअल | $3.20M | $200K |
| XAU/USDT परपेचुअल | $3.14M | $1.01M |
| UNI/USDT परपेचुअल | $3.10M | $550K |
| LINK/USDT परपेचुअल | $3.06M | $530K |
| KPEPE/USDT परपेचुअल | $2.99M | $1.17M |
| AVAX/USDT परपेचुअल | $2.82M | $289K |
| POL/USDT परपेचुअल | $2.69M | $815K |
| TSLA/USDT परपेचुअल | $2.60M | $896K |
| WLD/USDT परपेचुअल | $2.58M | $630K |
| PAXG/USDT परपेचुअल | $2.36M | $1.44M |
| ZK/USDT परपेचुअल | $2.24M | $161K |
| ATOM/USDT परपेचुअल | $2.21M | $716K |
| KAITO/USDT परपेचुअल | $2.20M | $173K |
| LTC/USDT परपेचुअल | $2.13M | $311K |
| LIT/USDT परपेचुअल | $2.11M | $766K |
| HOOD/USDT परपेचुअल | $2.01M | $650K |
| XAG/USDT परपेचुअल | $1.87M | $366K |
| PENGU/USDT परपेचुअल | $1.85M | $395K |
| CFX/USDT परपेचुअल | $1.26M | $453K |
| CRCL/USDT परपेचुअल | $1.20M | $68.2K |
| SEI/USDT परपेचुअल | $1.19M | $182K |
| NEAR/USDT परपेचुअल | $1.01M | $1.56M |
| XPT/USDT परपेचुअल | $996K | $202K |
| AVNT/USDT परपेचुअल | $956K | $175K |
| KSHIB/USDT परपेचुअल | $934K | $405K |
| COPPER/USDT परपेचुअल | $924K | $104K |
| AXS/USDT परपेचुअल | $860K | $687K |
| MSTR/USDT परपेचुअल | $857K | $101K |
| WLFI/USDT परपेचुअल | $856K | $252K |
| TAO/USDT परपेचुअल | $851K | $441K |
| VIRTUAL/USDT परपेचुअल | $831K | $549K |
| XMR/USDT परपेचुअल | $754K | $350K |
| XPD/USDT परपेचुअल | $707K | $212K |
| COIN/USDT परपेचुअल | $595K | $19.3K |
| CC/USDT परपेचुअल | $508K | $72.7K |
| MU/USDT परपेचुअल | $494K | $93.0K |
| BARD/USDT परपेचुअल | $486K | $115K |
| PAYP/USDT परपेचुअल | $480K | $104K |
| XLM/USDT परपेचुअल | $474K | $481K |
| ZEC/USDT परपेचुअल | $463K | $2.55M |
| EWJ/USDT परपेचुअल | $463K | $628K |
| MON/USDT परपेचुअल | $452K | $473K |
| META/USDT परपेचुअल | $451K | $11.7K |
| LINEA/USDT परपेचुअल | $449K | $134K |
| MOODENG/USDT परपेचुअल | $446K | $339K |
| CRV/USDT परपेचुअल | $442K | $465K |
| H/USDT परपेचुअल | $439K | $966K |
| CL/USDT परपेचुअल | $435K | $142K |
| HBAR/USDT परपेचुअल | $434K | $335K |
| EIGEN/USDT परपेचुअल | $434K | $152K |
| DOT/USDT परपेचुअल | $434K | $191K |
| SKHYNIX/USDT परपेचुअल | $430K | $70.8K |
| GOOGL/USDT परपेचुअल | $429K | $23.0K |
| MEGA/USDT परपेचुअल | $429K | $23.7K |
| POPCAT/USDT परपेचुअल | $423K | $190K |
| SPY/USDT परपेचुअल | $418K | $278K |
| EWY/USDT परपेचुअल | $417K | $722K |
| WIF/USDT परपेचुअल | $414K | $210K |
| W/USDT परपेचुअल | $411K | $151K |
| PROVE/USDT परपेचुअल | $407K | $180K |
| LA/USDT परपेचुअल | $402K | $84.2K |
| SAHARA/USDT परपेचुअल | $400K | $117K |
| PENDLE/USDT परपेचुअल | $396K | $322K |
| RIVER/USDT परपेचुअल | $395K | $12.5K |
| ZEN/USDT परपेचुअल | $391K | $442K |
| KAIA/USDT परपेचुअल | $384K | $425K |
| ONDO/USDT परपेचुअल | $382K | $394K |
| ICP/USDT परपेचुअल | $379K | $502K |
| FIL/USDT परपेचुअल | $376K | $289K |
| GIGGLE/USDT परपेचुअल | $370K | $163K |
| AMZN/USDT परपेचुअल | $360K | $15.8K |
| NVDA/USDT परपेचुअल | $359K | $22.3K |
| PLTR/USDT परपेचुअल | $357K | $20.6K |
| AAPL/USDT परपेचुअल | $342K | $14.8K |
| MSFT/USDT परपेचुअल | $333K | $27.6K |
| TSM/USDT परपेचुअल | $298K | $6.90K |
| BASED/USDT परपेचुअल | $296K | $78.7K |
| BZ/USDT परपेचुअल | $245K | $181K |
| AVGO/USDT परपेचुअल | $243K | $2.64K |