Arcus
Arcus का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 69 कॉइन को कवर करते हुए।
Arcus · अवलोकन
वेबसाइट arcus.xyz- 24 घंटे का वॉल्यूम
- $330M
- स्पॉट का 24 घंटे का वॉल्यूम
- इस एक्सचेंज में केवल कॉन्ट्रैक्ट बाज़ार है और कोई स्पॉट वॉल्यूम नहीं है
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $330M
- परपेचुअल ओपन इंटरेस्ट
- $114M
- वॉल्यूम रैंक
- 18
- कॉइन
- 69
- स्पॉट बाजार
- 0
- परपेचुअल बाज़ार
- 69
परपेचुअल फंडिंग दरें·69 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0377% | +0.0047% | 1h | $1.57M | |
| AMD · Advanced Micro Devices Inc | +0.0341% | +0.0043% | 1h | $582K | |
| CASHCAT · Cash Cat | +0.0318% | +0.0040% | 1h | $246K | |
| AAPL · Apple Inc. | +0.0234% | +0.0029% | 1h | $1.98M | |
| USELESS · Useless Coin | +0.0231% | +0.0029% | 1h | $124K | |
| BABA · Alibaba Group Holding Ltd | +0.0223% | +0.0028% | 1h | $198K | |
| META · Meta Platforms, Inc. | +0.0210% | +0.0026% | 1h | $1.29M | |
| SPCX · SpaceX | +0.0201% | +0.0025% | 1h | $1.08M | |
| SPY · SPDR S&P 500 ETF Trust | +0.0139% | +0.0017% | 1h | $33.1M | |
| HOOD · Robinhood Markets Inc | +0.0128% | +0.0016% | 1h | $1.66M | |
| AAVE | +0.0100% | +0.0012% | 1h | $285K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $2.02K | |
| BONK | +0.0100% | +0.0012% | 1h | $5.97K | |
| BTC · Bitcoin | +0.0100% | +0.0012% | 1h | $15.6M | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $61.3K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $375K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $147K | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $4.71M | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $231K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $599K |
49 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| ONDO | +0.0100% | +0.0012% | 1h | $48.1K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $42.6K | |
| PEPE | +0.0100% | +0.0012% | 1h | $91 | |
| PONS | +0.0100% | +0.0012% | 1h | $209K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $378K | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $1.93M | |
| STRK · Starknet | +0.0100% | +0.0012% | 1h | $105K | |
| SUI | +0.0100% | +0.0012% | 1h | $161K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $175K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $256K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $1.37K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $42.7K | |
| XRP | +0.0100% | +0.0012% | 1h | $394K | |
| ZEC · Zcash | +0.0100% | +0.0012% | 1h | $1.22M | |
| DRAM · Roundhill Memory ETF | +0.0071% | +0.0009% | 1h | $717K | |
| BNB | +0.0065% | +0.0008% | 1h | $700K | |
| DYDX | +0.0048% | +0.0006% | 1h | $79.5K | |
| MRVL · Marvell Technology Inc | +0.0047% | +0.0006% | 1h | $113K | |
| AMZN · Amazon.com Inc | +0.0041% | +0.0005% | 1h | $620K | |
| CRCL · Circle Internet Group Inc | +0.0041% | +0.0005% | 1h | $532K | |
| CRWD · Crowdstrike Holdings Inc | +0.0041% | +0.0005% | 1h | $1.74K | |
| GME · GameStop Corp | +0.0041% | +0.0005% | 1h | $108K | |
| INTC · Intel Corp | +0.0041% | +0.0005% | 1h | $490K | |
| NVDA · Nvidia Corp | +0.0041% | +0.0005% | 1h | $5.19M | |
| ORCL · Oracle Corp | +0.0041% | +0.0005% | 1h | $214K | |
| PLTR · Palantir Technologies Inc | +0.0041% | +0.0005% | 1h | $160K | |
| QNT · Quantinuum Inc | +0.0041% | +0.0005% | 1h | $40.0K | |
| RKLB · Rocket Lab Corporation | +0.0041% | +0.0005% | 1h | $1.44K | |
| TSLA · Tesla, Inc. | +0.0041% | +0.0005% | 1h | $582K | |
| USAR · USA Rare Earth, Inc. | +0.0041% | +0.0005% | 1h | $148K | |
| SLV · iShares Silver Trust | +0.0030% | +0.0004% | 1h | $1.03M | |
| LIT · Lighter | +0.0028% | +0.0003% | 1h | $1.18M | |
| MSFT · Microsoft Corp | +0.0021% | +0.0003% | 1h | $254K | |
| ETH · Ethereum | −0.0006% | −0.0001% | 1h | $5.07M | |
| COIN · Coinbase Global, Inc. | −0.0052% | −0.0007% | 1h | $206K | |
| USO · United States Oil Fund LP | −0.0062% | −0.0008% | 1h | $857K | |
| GLD · SPDR Gold Trust | −0.0071% | −0.0009% | 1h | $3.42M | |
| BE · Bloom Energy Corporation | −0.0151% | −0.0019% | 1h | $164K | |
| QQQ · Invesco QQQ Trust | −0.0160% | −0.0020% | 1h | $17.8M | |
| NBIS · Nebius Group N.V. | −0.0173% | −0.0022% | 1h | $271K | |
| W · Wormhole | −0.0233% | −0.0029% | 1h | $16.4K | |
| SNDK · SanDisk Corp | −0.0247% | −0.0031% | 1h | $2.64M | |
| MU · Micron Technology Inc | −0.0263% | −0.0033% | 1h | $1.21M | |
| CRWV · Coreweave, Inc. | −0.0325% | −0.0041% | 1h | $256K | |
| MRNA · Moderna Inc | −0.0371% | −0.0046% | 1h | $123K | |
| SKHY · SK Hynix | −0.0449% | −0.0056% | 1h | $475K | |
| MSTR · MicroStrategy Inc | −0.0450% | −0.0056% | 1h | $331K | |
| CPER | −0.0579% | −0.0072% | 1h | $106K | |
| BOT · RoboStrategy Inc (Derivatives) | −0.7993% | −0.0999% | 1h | $71.7K |
सबसे ज़्यादा ट्रेड होने वाले मार्केट
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| SPY/USDG परपेचुअल | $71.2M | $33.1M |
| BTC/USDG परपेचुअल | $48.4M | $15.6M |
| SNDK/USDG परपेचुअल | $26.0M | $2.64M |
| QQQ/USDG परपेचुअल | $23.1M | $17.8M |
| NVDA/USDG परपेचुअल | $19.1M | $5.19M |
| HOOD/USDG परपेचुअल | $18.4M | $1.66M |
| ETH/USDG परपेचुअल | $12.5M | $5.07M |
| GLD/USDG परपेचुअल | $12.0M | $3.42M |
| MU/USDG परपेचुअल | $7.25M | $1.21M |
| SPCX/USDG परपेचुअल | $6.37M | $1.08M |
| GOOGL/USDG परपेचुअल | $6.28M | $1.57M |
| HYPE/USDG परपेचुअल | $4.90M | $4.71M |
| AMD/USDG परपेचुअल | $4.82M | $582K |
| SOL/USDG परपेचुअल | $4.54M | $1.93M |
| SKHY/USDG परपेचुअल | $4.45M | $475K |
| AAPL/USDG परपेचुअल | $4.45M | $1.98M |
| SLV/USDG परपेचुअल | $4.40M | $1.03M |
| DRAM/USDG परपेचुअल | $3.77M | $717K |
| CRCL/USDG परपेचुअल | $3.58M | $532K |
| ZEC/USDG परपेचुअल | $3.43M | $1.22M |
49 और मार्केट दिखाएँ
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| USO/USDG परपेचुअल | $3.30M | $857K |
| TSLA/USDG परपेचुअल | $2.82M | $582K |
| BE/USDG परपेचुअल | $2.61M | $164K |
| MRNA/USDG परपेचुअल | $2.57M | $123K |
| BOT/USDG परपेचुअल | $2.49M | $71.7K |
| META/USDG परपेचुअल | $2.44M | $1.29M |
| MSFT/USDG परपेचुअल | $2.15M | $254K |
| NBIS/USDG परपेचुअल | $1.99M | $271K |
| ORCL/USDG परपेचुअल | $1.58M | $214K |
| CRWV/USDG परपेचुअल | $1.52M | $256K |
| INTC/USDG परपेचुअल | $1.34M | $490K |
| MSTR/USDG परपेचुअल | $1.31M | $331K |
| NEAR/USDG परपेचुअल | $1.31M | $599K |
| AMZN/USDG परपेचुअल | $1.31M | $620K |
| QNT/USDG परपेचुअल | $1.18M | $40.0K |
| USAR/USDG परपेचुअल | $1.15M | $148K |
| ENA/USDG परपेचुअल | $1.10M | $375K |
| BABA/USDG परपेचुअल | $837K | $198K |
| GME/USDG परपेचुअल | $747K | $108K |
| PLTR/USDG परपेचुअल | $717K | $160K |
| COIN/USDG परपेचुअल | $701K | $206K |
| USELESS/USDG परपेचुअल | $629K | $124K |
| LIT/USDG परपेचुअल | $586K | $1.18M |
| PONS/USDG परपेचुअल | $572K | $209K |
| CPER/USDG परपेचुअल | $567K | $106K |
| XRP/USDG परपेचुअल | $564K | $394K |
| MRVL/USDG परपेचुअल | $536K | $113K |
| CASHCAT/USDG परपेचुअल | $467K | $246K |
| UNI/USDG परपेचुअल | $284K | $256K |
| PUMP/USDG परपेचुअल | $266K | $378K |
| BNB/USDG परपेचुअल | $220K | $700K |
| KBONK/USDG परपेचुअल | $198K | $5.97K |
| ONDO/USDG परपेचुअल | $124K | $48.1K |
| SUI/USDG परपेचुअल | $120K | $161K |
| TAO/USDG परपेचुअल | $98.2K | $175K |
| DOGE/USDG परपेचुअल | $87.5K | $61.3K |
| LINK/USDG परपेचुअल | $84.0K | $231K |
| DYDX/USDG परपेचुअल | $82.7K | $79.5K |
| STRK/USDG परपेचुअल | $71.2K | $105K |
| AAVE/USDG परपेचुअल | $69.4K | $285K |
| FARTCOIN/USDG परपेचुअल | $54.8K | $147K |
| WLFI/USDG परपेचुअल | $51.7K | $42.7K |
| PENGU/USDG परपेचुअल | $36.1K | $42.6K |
| W/USDG परपेचुअल | $29.0K | $16.4K |
| CRWD/USDG परपेचुअल | $7.60K | $1.74K |
| RKLB/USDG परपेचुअल | $4.12K | $1.44K |
| ADA/USDG परपेचुअल | $3.00K | $2.02K |
| KPEPE/USDG परपेचुअल | $2.03K | $91 |
| WLD/USDG परपेचुअल | $1.40K | $1.37K |