ApeX Omni
ApeX Omni का 24 घंटे का स्पॉट और डेरिवेटिव वॉल्यूम, परपेचुअल ओपन इंटरेस्ट, सबसे ज़्यादा ट्रेड होने वाले मार्केट और फंडिंग दरें, 126 कॉइन को कवर करते हुए।
ApeX · अवलोकन
वेबसाइट apex.exchange- 24 घंटे का वॉल्यूम
- $341M
- स्पॉट का 24 घंटे का वॉल्यूम
- इस एक्सचेंज में केवल कॉन्ट्रैक्ट बाज़ार है और कोई स्पॉट वॉल्यूम नहीं है
- डेरिवेटिव का 24 घंटे का वॉल्यूम
- $341M
- परपेचुअल ओपन इंटरेस्ट
- $150M
- वॉल्यूम रैंक
- 17
- कॉइन
- 126
- स्पॉट बाजार
- 0
- परपेचुअल बाज़ार
- 127
परपेचुअल फंडिंग दरें·126 परपेचुअल कॉन्ट्रैक्ट
| कॉइन | |||||
|---|---|---|---|---|---|
| GOOGL · Alphabet Inc Class A | +0.0942% | +0.0118% | 1h | $114K | |
| CXMT · ChangXin Memory Technologies | +0.0721% | +0.0090% | 1h | $17.0K | |
| MU · Micron Technology Inc | +0.0389% | +0.0049% | 1h | $54.3K | |
| SNDK · SanDisk Corp | +0.0299% | +0.0037% | 1h | $57.6K | |
| SPCX · SpaceX | +0.0269% | +0.0034% | 1h | $34.2K | |
| 000660 · SK hynix Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $82.5K | |
| 005930 · Samsung Electronics Co Ltd (Derivatives) | +0.0100% | +0.0012% | 1h | $17.2K | |
| 0G | +0.0100% | +0.0012% | 1h | $10.5K | |
| AAVE | +0.0100% | +0.0012% | 1h | $83.1K | |
| ADA · Cardano | +0.0100% | +0.0012% | 1h | $50.3K | |
| AMD · Advanced Micro Devices Inc | +0.0100% | +0.0012% | 1h | $44.4K | |
| AMZN · Amazon.com Inc | +0.0100% | +0.0012% | 1h | $183K | |
| APEX · ApeX Protocol | +0.0100% | +0.0012% | 1h | $78.3K | |
| APT · Aptos | +0.0100% | +0.0012% | 1h | $52.6K | |
| ARB · Arbitrum | +0.0100% | +0.0012% | 1h | $106K | |
| ASTER | +0.0100% | +0.0012% | 1h | $22.2K | |
| AVAX · Avalanche | +0.0100% | +0.0012% | 1h | $88.1K | |
| AVGO · Broadcom Inc | +0.0100% | +0.0012% | 1h | $19.5K | |
| BCH · Bitcoin Cash | +0.0100% | +0.0012% | 1h | $232K | |
| BERA · Berachain | +0.0100% | +0.0012% | 1h | $20.0K |
106 और कॉन्ट्रैक्ट दिखाएँ
| कॉइन | |||||
|---|---|---|---|---|---|
| BMNR · BitMine Immersion Technologies | +0.0100% | +0.0012% | 1h | $1.99K | |
| BNB | +0.0100% | +0.0012% | 1h | $188K | |
| BONK | +0.0100% | +0.0012% | 1h | $129K | |
| BZ · Brent Oil (Derivatives) | +0.0100% | +0.0012% | 1h | $199K | |
| CAKE · PancakeSwap | +0.0100% | +0.0012% | 1h | $20.0K | |
| CASHCAT · Cash Cat | +0.0100% | +0.0012% | 1h | $44.7K | |
| CBRS · Cerebras Systems | +0.0100% | +0.0012% | 1h | $2.02K | |
| CHIP · USD.AI | +0.0100% | +0.0012% | 1h | $24.6K | |
| CHZ · Chiliz | +0.0100% | +0.0012% | 1h | $37.6K | |
| CL · Crude Oil Futures (Derivatives) | +0.0100% | +0.0012% | 1h | $229K | |
| COIN · Coinbase Global, Inc. | +0.0100% | +0.0012% | 1h | $70.1K | |
| CRCL · Circle Internet Group Inc | +0.0100% | +0.0012% | 1h | $758 | |
| CRV · Curve DAO Token | +0.0100% | +0.0012% | 1h | $145K | |
| DOGE · Dogecoin | +0.0100% | +0.0012% | 1h | $91.8K | |
| DRAM · Roundhill Memory ETF | +0.0100% | +0.0012% | 1h | $16.2K | |
| EDGE · edgeX | +0.0100% | +0.0012% | 1h | $7.36K | |
| EIGEN · EigenCloud | +0.0100% | +0.0012% | 1h | $8.30K | |
| ENA · Ethena | +0.0100% | +0.0012% | 1h | $29.2K | |
| ENS · Ethereum Name Service | +0.0100% | +0.0012% | 1h | $22.8K | |
| ETH · Ethereum | +0.0100% | +0.0012% | 1h | $4.99M | |
| EWY · iShares MSCI South Korea ETF | +0.0100% | +0.0012% | 1h | $23.9K | |
| FARTCOIN | +0.0100% | +0.0012% | 1h | $5.89K | |
| FIL · Filecoin | +0.0100% | +0.0012% | 1h | $62.5K | |
| GRAM · Gram (prev. Toncoin) | +0.0100% | +0.0012% | 1h | $10.9K | |
| HBAR · Hedera | +0.0100% | +0.0012% | 1h | $94.2K | |
| HMSTR · Hamster Kombat | +0.0100% | +0.0012% | 1h | $15.2K | |
| HOOD · Robinhood Markets Inc | +0.0100% | +0.0012% | 1h | $830 | |
| HYPE · Hyperliquid | +0.0100% | +0.0012% | 1h | $295K | |
| INJ · Injective | +0.0100% | +0.0012% | 1h | $23.5K | |
| INTC · Intel Corp | +0.0100% | +0.0012% | 1h | $37.9K | |
| JUP · Jupiter | +0.0100% | +0.0012% | 1h | $132K | |
| KAITO | +0.0100% | +0.0012% | 1h | $31.6K | |
| LAYER · Solayer | +0.0100% | +0.0012% | 1h | $11.8K | |
| LDO · Lido DAO | +0.0100% | +0.0012% | 1h | $11.1K | |
| LINEA | +0.0100% | +0.0012% | 1h | $458 | |
| LINK · Chainlink | +0.0100% | +0.0012% | 1h | $190K | |
| LITE · Lumentum Holdings Inc. | +0.0100% | +0.0012% | 1h | $20.1K | |
| LTC · Litecoin | +0.0100% | +0.0012% | 1h | $269K | |
| MEGA · MegaETH | +0.0100% | +0.0012% | 1h | $33.7K | |
| MET · Meteora | +0.0100% | +0.0012% | 1h | $9.82K | |
| META · Meta Platforms, Inc. | +0.0100% | +0.0012% | 1h | $26.1K | |
| MNT · Mantle | +0.0100% | +0.0012% | 1h | $20.7K | |
| MON · MoneyByte | +0.0100% | +0.0012% | 1h | $45.3K | |
| MOODENG · Moo Deng (moodengsol.com) | +0.0100% | +0.0012% | 1h | $34.5K | |
| MRVL · Marvell Technology Inc | +0.0100% | +0.0012% | 1h | $3.16K | |
| MSFT · Microsoft Corp | +0.0100% | +0.0012% | 1h | $2.40K | |
| MSTR · MicroStrategy Inc | +0.0100% | +0.0012% | 1h | $80.8K | |
| MYX · MYX Finance | +0.0100% | +0.0012% | 1h | $22.0K | |
| NATGAS · Natural Gas (Derivatives) | +0.0100% | +0.0012% | 1h | $423K | |
| NEAR · NEAR Protocol | +0.0100% | +0.0012% | 1h | $92.2K | |
| NVDA · Nvidia Corp | +0.0100% | +0.0012% | 1h | $41.2K | |
| NXPC · NEXPACE | +0.0100% | +0.0012% | 1h | $23.9K | |
| ONDO | +0.0100% | +0.0012% | 1h | $194K | |
| OP · Optimism | +0.0100% | +0.0012% | 1h | $49.7K | |
| ORACLE | +0.0100% | +0.0012% | 1h | $66.4K | |
| OURA · Oura Inc (Derivatives) | +0.0100% | +0.0012% | 1h | $39 | |
| PENDLE | +0.0100% | +0.0012% | 1h | $59.5K | |
| PENGU · Pudgy Penguins | +0.0100% | +0.0012% | 1h | $48.8K | |
| PEPE | +0.0100% | +0.0012% | 1h | $189K | |
| PLTR · Palantir Technologies Inc | +0.0100% | +0.0012% | 1h | $1.30K | |
| POL · Polygon (prev. MATIC) | +0.0100% | +0.0012% | 1h | $122K | |
| PONS | +0.0100% | +0.0012% | 1h | $24.9K | |
| POPCAT · Popcat (SOL) | +0.0100% | +0.0012% | 1h | $21.4K | |
| PROVE · Succinct | +0.0100% | +0.0012% | 1h | $14.1K | |
| PUMP · Pump.fun | +0.0100% | +0.0012% | 1h | $107K | |
| QQQ · Invesco QQQ Trust | +0.0100% | +0.0012% | 1h | $13.8K | |
| RENDER | +0.0100% | +0.0012% | 1h | $11.7K | |
| RKLB · Rocket Lab Corporation | +0.0100% | +0.0012% | 1h | $12.3K | |
| S · Sonic | +0.0100% | +0.0012% | 1h | $23.3K | |
| SAHARA · Sahara AI | +0.0100% | +0.0012% | 1h | $24.2K | |
| SEI | +0.0100% | +0.0012% | 1h | $82.2K | |
| SIGN | +0.0100% | +0.0012% | 1h | $22.5K | |
| SILVER | +0.0100% | +0.0012% | 1h | $74.7K | |
| SKY | +0.0100% | +0.0012% | 1h | $598 | |
| SOL · Solana | +0.0100% | +0.0012% | 1h | $824K | |
| SOXL · Direxion Daily Semiconductor Bull 3X ETF | +0.0100% | +0.0012% | 1h | $21.5K | |
| SPX · SPX6900 | +0.0100% | +0.0012% | 1h | $15.7K | |
| SPY · SPDR S&P 500 ETF Trust | +0.0100% | +0.0012% | 1h | $394K | |
| SUI | +0.0100% | +0.0012% | 1h | $186K | |
| TAO · Bittensor | +0.0100% | +0.0012% | 1h | $15.1K | |
| TIA · Celestia | +0.0100% | +0.0012% | 1h | $41.7K | |
| TSLA · Tesla, Inc. | +0.0100% | +0.0012% | 1h | $29.6K | |
| UNI · Uniswap | +0.0100% | +0.0012% | 1h | $148K | |
| UNITREE · Yushu Technology Co (Derivatives) | +0.0100% | +0.0012% | 1h | $372K | |
| USELESS · Useless Coin | +0.0100% | +0.0012% | 1h | $53.8K | |
| USO · United States Oil Fund LP | +0.0100% | +0.0012% | 1h | $126K | |
| VIRTUAL · Virtuals Protocol | +0.0100% | +0.0012% | 1h | $30.0K | |
| WIF · dogwifhat | +0.0100% | +0.0012% | 1h | $20.1K | |
| WLD · Worldcoin | +0.0100% | +0.0012% | 1h | $86.0K | |
| WLFI · World Liberty Financial | +0.0100% | +0.0012% | 1h | $26.3K | |
| XLM · Stellar | +0.0100% | +0.0012% | 1h | $138K | |
| XPL · Plasma | +0.0100% | +0.0012% | 1h | $38.5K | |
| XRP | +0.0100% | +0.0012% | 1h | $2.27M | |
| ZEN · Horizen | +0.0100% | +0.0012% | 1h | $11.2K | |
| ZK · ZKsync | +0.0100% | +0.0012% | 1h | $15.8K | |
| ZRO · LayerZero | +0.0100% | +0.0012% | 1h | $8.16K | |
| TRX · TRON | +0.0078% | +0.0010% | 1h | $200K | |
| AAPL · Apple Inc. | +0.0074% | +0.0009% | 1h | $741K | |
| GOLD | +0.0074% | +0.0009% | 1h | $225K | |
| AR · Arweave | +0.0071% | +0.0009% | 1h | $4.64K | |
| STX · Stacks | +0.0067% | +0.0008% | 1h | $26.4K | |
| ZEC · Zcash | +0.0067% | +0.0008% | 1h | $644K | |
| BTC · Bitcoin | +0.0065% | +0.0008% | 1h | $132M | |
| LIT · Lighter | −0.0073% | −0.0009% | 1h | $18.4K | |
| SOMI · Somnia | −0.1211% | −0.0151% | 1h | $18.7K | |
| PRL · Perle | −0.2472% | −0.0309% | 1h | $1.40K |
सबसे ज़्यादा ट्रेड होने वाले मार्केट
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| BTC/USDT परपेचुअल | $320M | $132M |
| ETH/USDT परपेचुअल | $14.8M | $4.99M |
| SOL/USDT परपेचुअल | $889K | $824K |
| XRP/USDT परपेचुअल | $623K | $2.27M |
| USO/USDT परपेचुअल | $534K | $126K |
| BNB/USDT परपेचुअल | $373K | $188K |
| HYPE/USDT परपेचुअल | $353K | $295K |
| UNITREE/USDT परपेचुअल | $334K | $372K |
| ZEC/USDT परपेचुअल | $303K | $644K |
| ADA/USDT परपेचुअल | $174K | $50.3K |
| GOOGL/USDT परपेचुअल | $145K | $114K |
| DOGE/USDT परपेचुअल | $120K | $91.8K |
| PAXG/USDT परपेचुअल | $106K | $225K |
| EDGE/USDT परपेचुअल | $96.1K | $7.36K |
| PRL/USDT परपेचुअल | $93.1K | $1.40K |
| 1000PEPE/USDT परपेचुअल | $88.5K | $189K |
| MET/USDT परपेचुअल | $86.1K | $9.82K |
| SUI/USDT परपेचुअल | $85.1K | $186K |
| AAPL/USDT परपेचुअल | $81.9K | $741K |
| TSLA/USDT परपेचुअल | $71.9K | $29.6K |
80 और मार्केट दिखाएँ
| पेयर | 24 घंटे का वॉल्यूम | ओपन इंटरेस्ट |
|---|---|---|
| SPY/USDT परपेचुअल | $64.9K | $394K |
| ENA/USDT परपेचुअल | $58.2K | $29.2K |
| JUP/USDT परपेचुअल | $57.6K | $132K |
| LTC/USDT परपेचुअल | $54.0K | $269K |
| WLD/USDT परपेचुअल | $53.2K | $86.0K |
| META/USDT परपेचुअल | $51.6K | $26.1K |
| BCH/USDT परपेचुअल | $51.5K | $232K |
| PENGU/USDT परपेचुअल | $38.1K | $48.8K |
| BERA/USDT परपेचुअल | $37.1K | $20.0K |
| LITE/USDT परपेचुअल | $36.5K | $20.1K |
| NEAR/USDT परपेचुअल | $35.5K | $92.2K |
| COIN/USDT परपेचुअल | $33.9K | $70.1K |
| AAVE/USDT परपेचुअल | $33.9K | $83.1K |
| USELESS/USDT परपेचुअल | $31.9K | $53.8K |
| MSTR/USDT परपेचुअल | $31.8K | $80.8K |
| ARB/USDT परपेचुअल | $28.6K | $106K |
| XPL/USDT परपेचुअल | $28.1K | $38.5K |
| ORACLE/USDT परपेचुअल | $28.0K | $66.4K |
| RKLB/USDT परपेचुअल | $26.1K | $12.3K |
| PUMP/USDT परपेचुअल | $25.7K | $107K |
| XAG/USDT परपेचुअल | $24.9K | $74.7K |
| ONDO/USDT परपेचुअल | $24.6K | $194K |
| CAKE/USDT परपेचुअल | $23.4K | $20.0K |
| NATGAS/USDT परपेचुअल | $22.9K | $423K |
| FARTCOIN/USDT परपेचुअल | $21.1K | $5.89K |
| XAU/USDT परपेचुअल | $18.9K | $151K |
| STX/USDT परपेचुअल | $18.6K | $26.4K |
| TIA/USDT परपेचुअल | $18.4K | $41.7K |
| LIT/USDT परपेचुअल | $18.0K | $18.4K |
| LINEA/USDT परपेचुअल | $17.7K | $458 |
| CASHCAT/USDT परपेचुअल | $17.2K | $44.7K |
| S/USDT परपेचुअल | $17.2K | $23.3K |
| SEI/USDT परपेचुअल | $16.9K | $82.2K |
| WIF/USDT परपेचुअल | $16.4K | $20.1K |
| QQQ/USDT परपेचुअल | $16.1K | $13.8K |
| CHIP/USDT परपेचुअल | $16.0K | $24.6K |
| OP/USDT परपेचुअल | $15.8K | $49.7K |
| INTC/USDT परपेचुअल | $15.3K | $37.9K |
| FIL/USDT परपेचुअल | $14.7K | $62.5K |
| RENDER/USDT परपेचुअल | $14.6K | $11.7K |
| INJ/USDT परपेचुअल | $14.6K | $23.5K |
| SAHARA/USDT परपेचुअल | $14.2K | $24.2K |
| PENDLE/USDT परपेचुअल | $13.8K | $59.5K |
| MEGA/USDT परपेचुअल | $13.7K | $33.7K |
| ZK/USDT परपेचुअल | $13.3K | $15.8K |
| SKHYNIX/USDT परपेचुअल | $12.2K | $82.5K |
| ASTER/USDT परपेचुअल | $12.0K | $22.2K |
| WLFI/USDT परपेचुअल | $11.7K | $26.3K |
| CRV/USDT परपेचुअल | $11.7K | $145K |
| LINK/USDT परपेचुअल | $11.6K | $190K |
| PROVE/USDT परपेचुअल | $11.3K | $14.1K |
| AVAX/USDT परपेचुअल | $11.3K | $88.1K |
| NVDA/USDT परपेचुअल | $10.9K | $41.2K |
| AMD/USDT परपेचुअल | $10.4K | $44.4K |
| MSFT/USDT परपेचुअल | $9.54K | $2.40K |
| TRX/USDT परपेचुअल | $9.41K | $200K |
| MON/USDT परपेचुअल | $9.14K | $45.3K |
| HBAR/USDT परपेचुअल | $9.04K | $94.2K |
| 1000BONK/USDT परपेचुअल | $9.03K | $129K |
| PONS/USDT परपेचुअल | $9.02K | $24.9K |
| POPCAT/USDT परपेचुअल | $9.01K | $21.4K |
| UNI/USDT परपेचुअल | $9.00K | $148K |
| PLTR/USDT परपेचुअल | $8.36K | $1.30K |
| ENS/USDT परपेचुअल | $8.28K | $22.8K |
| APT/USDT परपेचुअल | $8.00K | $52.6K |
| SOMI/USDT परपेचुअल | $7.95K | $18.7K |
| XLM/USDT परपेचुअल | $7.83K | $138K |
| TAO/USDT परपेचुअल | $7.35K | $15.1K |
| MRVL/USDT परपेचुअल | $7.34K | $3.16K |
| ZRO/USDT परपेचुअल | $7.33K | $8.16K |
| MOODENG/USDT परपेचुअल | $7.30K | $34.5K |
| AR/USDT परपेचुअल | $6.58K | $4.64K |
| MYX/USDT परपेचुअल | $6.33K | $22.0K |
| EIGEN/USDT परपेचुअल | $5.95K | $8.30K |
| CBRS/USDT परपेचुअल | $5.95K | $2.02K |
| EWY/USDT परपेचुअल | $5.88K | $23.9K |
| HOOD/USDT परपेचुअल | $5.88K | $830 |
| LDO/USDT परपेचुअल | $5.87K | $11.1K |
| AMZN/USDT परपेचुअल | $5.81K | $183K |
| VIRTUAL/USDT परपेचुअल | $5.69K | $30.0K |